0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 501'2 499'0 500'6 0'2
Dec 524'0 521'2 523'6 0'2
Mar 539'0 536'4 538'4 0'0
May 546'0 543'0 545'6 0'6
Jul 547'6 545'0 547'6 1'0
Sep 522'6 520'4 522'6 1'2
Dec 523'2 521'0 523'0 1'0
Mar 532'2 530'6 532'2 0'2
May 537'4 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1228'6 1223'6 1224'6 -3'2
Nov 1238'2 1232'6 1234'2 -3'4
Jan 1252'6 1247'4 1248'2 -4'0
Mar 1258'4 1253'2 1254'0 -4'2
May 1264'2 1259'0 1260'0 -4'0
Jul 1267'4 1262'4 1264'2 -3'2
Aug 1247'4 1246'2 1247'0 -3'4
Sep 1214'4 1210'4 1210'6 -3'0
Nov 1202'6 1199'6 1200'4 -2'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 687'4 683'4 686'4 1'0
Dec 705'0 700'6 703'4 0'2
Mar 722'6 719'0 722'0 0'6
May 730'2 727'4 730'0 0'2
Jul 730'0 727'4 729'4 0'2
Sep 735'4 733'4 735'4 -0'2
Dec 747'4 0'0
Mar 754'4 754'4 754'4 0'0
May 752'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 757'6 751'4 757'2 2'6
Dec 773'6 767'6 772'2 1'4
Mar 787'2 781'6 786'4 1'6
May 793'2 788'4 793'2 2'2
Jul 790'4 786'2 790'4 1'6
Sep 793'6 793'6 793'6 1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9400 6.9125 6.9400
Dec 7.2000 7.1525 7.2000
Mar 7.3750 7.3625 7.3650 -0.0175
May 7.5750 7.3975 7.5000 -0.0125
Jul 7.6425 7.4975 7.5450 -0.0050
Sep 7.5000 7.4950 7.4950 0.0025
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 67.33 66.72 66.81 -0.71
Oct 67.57 66.91 67.01 -0.69
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3207 3191 3195 - 8
Oct 3248 3226 3231 - 6
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 322'0 1'0
Dec 346'6 345'6 345'6 2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN