0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 544'4 535'4 538'4 -4'4
Mar 558'0 549'6 552'6 -4'0
May 564'2 556'4 559'0 -4'0
Jul 565'4 558'2 560'6 -3'6
Sep 534'2 527'6 530'2 -4'0
Dec 537'0 530'6 533'0 -4'0
Mar 548'4 542'4 544'2 -4'2
May 554'2 550'6 550'6 -4'2
Jul 557'0 552'0 552'0 -5'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1329'2 1318'4 1325'6 -2'2
Jan 1345'0 1334'2 1341'4 -2'4
Mar 1352'2 1342'2 1349'0 -2'6
May 1358'0 1349'2 1355'4 -2'4
Jul 1361'4 1352'4 1359'0 -2'2
Aug 1342'2 1333'4 1339'4 -2'4
Sep 1297'4 1290'4 1296'6 -1'6
Nov 1282'4 1274'4 1279'2 -3'0
Jan 1289'4 1284'6 1288'6 -3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 729'4 714'6 721'2 -5'4
Mar 745'6 731'4 737'4 -5'2
May 753'6 739'6 745'4 -5'0
Jul 751'2 737'6 743'0 -4'6
Sep 754'6 742'2 747'0 -4'2
Dec 762'0 752'2 756'0 -4'0
Mar 760'6 758'2 760'6 -4'4
May 761'2 0'0
Jul 728'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 798'2 780'0 787'2 -7'2
Mar 810'6 793'4 800'6 -7'0
May 815'6 799'0 805'0 -7'0
Jul 805'6 791'2 797'0 -6'6
Sep 807'4 793'0 798'4 -6'6
Dec 809'6 804'0 804'0 -8'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.4725 7.3750 7.4050 -0.0575
Mar 7.6750 7.5875 7.6200 -0.0550
May 7.7750 7.6975 7.7325 -0.0575
Jul 7.7925 7.7175 7.7175 -0.0850
Sep 7.6600 7.6500 7.6500 -0.0150
Dec 7.6500 7.6450 7.6450 -0.0300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 68.67 67.35 67.66 -0.66
Dec 69.20 67.85 68.17 -0.68
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3688 3632 3675 9
Dec 3705 3659 3693 9
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 414'6 403'0 412'0 -4'2
Mar 416'2 416'0 416'0 -12'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN