0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 466'0 461'2 464'4 -2'6
Jul 477'0 472'4 475'4 -2'6
Sep 478'2 474'2 477'0 -2'2
Dec 490'2 486'4 489'2 -2'2
Mar 499'0 495'4 498'0 -2'0
May 504'0 500'6 503'4 -1'4
Jul 506'4 503'2 506'0 -1'2
Sep 483'6 483'6 483'6 -0'6
Dec 488'2 484'0 487'6 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1214'0 1192'2 1197'6 -27'4
Jul 1225'6 1206'0 1211'4 -26'0
Aug 1208'6 1192'2 1197'0 -21'2
Sep 1164'2 1155'0 1158'4 -11'2
Nov 1159'0 1149'0 1154'0 -7'4
Jan 1168'0 1159'0 1163'4 -6'6
Mar 1163'4 1154'4 1160'4 -4'0
May 1164'2 1154'2 1162'4 -3'4
Jul 1170'4 1161'0 1167'2 -3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 610'6 601'6 607'2 -6'4
Jul 620'6 613'0 617'6 -6'6
Sep 633'2 626'0 629'6 -7'4
Dec 649'6 643'0 646'6 -7'0
Mar 662'2 657'0 660'6 -6'2
May 667'0 663'4 664'0 -7'6
Jul 658'0 653'4 653'4 -5'2
Sep 663'0 661'2 662'4 1'0
Dec 669'2 -1'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 629'4 620'0 626'6 -3'2
Jul 643'2 634'0 640'4 -3'2
Sep 657'4 648'2 654'6 -3'6
Dec 675'4 668'4 674'2 -2'6
Mar 688'0 681'2 686'0 -4'4
May 696'6 678'0 696'6 13'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4300 6.3800 6.4150 -0.0400
Jul 6.5700 6.5125 6.5350 -0.0575
Sep 6.7200 6.6750 6.6750 -0.0775
Dec 6.8575 6.8150 6.8350 -0.0550
Mar 6.9150 6.9150 6.9150 -0.0475
May 7.0000 6.9525 7.0000 0.0750
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.15 66.07 66.70 -0.74
Jul 66.87 65.81 66.45 -0.67
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3198 3150 3157 - 70
Jul 3213 3165 3172 - 70
@O - OATS - CBOT
  High Low Last Trade Chg
May 375'4 365'6 368'6 -7'4
Jul 373'4 365'2 366'2 -7'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Jumps $5 Per Ton
Editorial Staff – 
Posted at Friday, March 13, 2026 11:39AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN