0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 446'2 442'4 442'6 -1'2
Jul 456'4 453'0 453'2 -1'6
Sep 460'4 457'4 457'4 -1'6
Dec 475'2 472'2 472'4 -1'6
Mar 487'2 484'6 484'6 -1'6
May 493'0 491'6 492'0 -1'4
Jul 496'6 495'2 495'2 -1'4
Sep 480'0 479'6 479'6 -0'4
Dec 485'4 483'4 483'4 -2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1173'2 1164'4 1165'2 0'0
Jul 1189'0 1180'4 1181'2 0'2
Aug 1183'0 1175'2 1176'2 0'4
Sep 1160'2 1152'6 1154'0 1'2
Nov 1159'2 1151'6 1154'0 1'4
Jan 1169'4 1162'0 1164'0 0'6
Mar 1166'2 1159'0 1161'2 0'4
May 1170'0 1161'0 1166'4 2'6
Jul 1176'4 1170'2 1172'2 2'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 577'6 570'2 571'0 -3'4
Jul 587'4 580'0 580'6 -4'2
Sep 599'6 592'4 593'2 -4'2
Dec 618'0 611'2 611'4 -4'2
Mar 632'4 626'4 626'4 -4'4
May 638'2 634'2 634'2 -4'4
Jul 637'4 631'6 631'6 -5'2
Sep 643'2 0'0
Dec 654'4 654'4 654'4 0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 595'4 587'4 588'0 -2'4
Jul 609'6 602'0 602'6 -3'0
Sep 624'0 616'4 617'0 -3'2
Dec 642'2 636'2 637'0 -2'4
Mar 656'0 650'4 650'6 -3'0
May 670'0 660'6 661'2 -8'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.2300 6.1800 6.1825
Jul 6.4075 6.3275 6.3275 -0.0100
Sep 6.5450 6.4900 6.4900 -0.0125
Dec 6.6800 6.6800 6.6800 0.0225
Mar 6.8075 6.8075 6.8075 0.0225
May 6.8700 6.8700 6.8700 -0.0525
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.87 67.01 67.07 -0.63
Jul 67.79 66.98 67.02 -0.60
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3234 3177 3231 55
Jul 3214 3163 3210 46
@O - OATS - CBOT
  High Low Last Trade Chg
May 342'6 334'4 335'2 2'6
Jul 347'4 338'4 340'2 2'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN