0
0
0

          Mid-MO MFA 
Concordia 660-463-2256, Sweet Springs 660-335-6355       MFA CUSTOMER PORTAL
Emma 660-463-7488, Alma 660-674-2291

 

Local Cash Bids
Concordia Delivery Cash   Basis    
 Yellow Corn Chart June del '23    
  Chart New crop '23    
 Soybeans Chart June del '23    
  Chart New crop '23    
 SRW Chart New crop '23    
Sweet Springs Delivery Cash   Basis    
 Yellow Corn Chart June del '23    
  Chart New crop '23    
 Soybeans Chart June del '23    
  Chart New crop '23    
 SRW Chart New crop '23    
Alma Delivery Cash   Basis    
 Yellow Corn Chart June del '23    
  Chart New crop '23    
 Soybeans Chart June del '23    
  Chart New crop '23    
Price as of 06/07/23 11:34AM CDT.
Click to view more Cash Bids

Facebook

In this Today's Farmer magazine



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 605'0 612'4 601'6 606'6 -1'2 608'0 11:21A Chart for @C3N Options for @C3N
Sep 23 532'2 534'6 522'6 525'6 -8'6 534'4 11:21A Chart for @C3U Options for @C3U
Dec 23 539'0 542'0 528'2 531'0 -10'0 541'0 11:22A Chart for @C3Z Options for @C3Z
Mar 24 549'4 551'4 538'2 541'4 -9'2 550'6 11:21A Chart for @C4H Options for @C4H
May 24 554'2 556'4 543'6 547'0 -9'2 556'2 11:21A Chart for @C4K Options for @C4K
Jul 24 555'4 556'6 546'0 548'4 -9'2 557'6 11:21A Chart for @C4N Options for @C4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1353'2 1370'6 1350'0 1368'2 15'0 1353'2 11:21A Chart for @S3N Options for @S3N
Aug 23 1265'6 1276'0 1260'0 1273'6 8'0 1265'6 11:21A Chart for @S3Q Options for @S3Q
Sep 23 1192'6 1198'4 1185'4 1196'4 3'2 1193'2 11:21A Chart for @S3U Options for @S3U
Nov 23 1183'4 1188'2 1176'0 1185'0 0'2 1184'6 11:21A Chart for @S3X Options for @S3X
Jan 24 1193'0 1197'4 1185'4 1194'0 -0'2 1194'2 11:21A Chart for @S4F Options for @S4F
Mar 24 1192'4 1195'6 1184'6 1192'6 -0'6 1193'4 11:21A Chart for @S4H Options for @S4H
May 24 1194'6 1198'4 1189'0 1195'2 -1'6 1197'0 11:22A Chart for @S4K Options for @S4K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 626'4 635'4 613'2 615'0 -12'6 627'6 11:21A Chart for @W3N Options for @W3N
Sep 23 638'2 648'0 625'2 626'2 -13'6 640'0 11:21A Chart for @W3U Options for @W3U
Dec 23 656'6 666'2 643'4 644'4 -13'6 658'2 11:21A Chart for @W3Z Options for @W3Z
Mar 24 672'2 680'4 659'0 659'2 -14'6 674'0 11:21A Chart for @W4H Options for @W4H
May 24 681'4 690'0 668'0 668'0 -15'2 683'2 11:21A Chart for @W4K Options for @W4K
Jul 24 687'0 695'4 672'2 673'0 -15'2 688'2 11:21A Chart for @W4N Options for @W4N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 23 819'4 823'4 791'4 792'0 -28'2 820'2 11:21A Chart for @KW3N Options for @KW3N
Sep 23 811'4 817'6 787'4 788'4 -26'0 814'4 11:21A Chart for @KW3U Options for @KW3U
Dec 23 805'4 813'4 784'6 786'0 -24'2 810'2 11:21A Chart for @KW3Z Options for @KW3Z
Mar 24 803'6 805'6 780'4 781'0 -23'6 804'6 11:21A Chart for @KW4H Options for @KW4H
May 24 788'4 797'6 774'6 775'2 -22'2 797'4 11:21A Chart for @KW4K Options for @KW4K
Jul 24 766'4 772'0 752'4 753'6 -19'6 773'4 11:21A Chart for @KW4N Options for @KW4N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 23 244.100 245.175 241.750 242.000 - 1.250 243.250 11:21A Chart for @GF3Q Options for @GF3Q
Sep 23 247.350 248.600 245.150 245.650 - 0.875 246.525 11:21A Chart for @GF3U Options for @GF3U
Oct 23 249.725 250.950 247.450 248.000 - 0.825 248.825 11:21A Chart for @GF3V Options for @GF3V
Nov 23 250.500 252.000 248.625 249.275 - 0.675 249.950 11:21A Chart for @GF3X Options for @GF3X
Jan 24 249.700 250.900 247.725 248.350 - 0.850 249.200 11:21A Chart for @GF4F Options for @GF4F
Mar 24 249.425 250.825 248.350 248.800 - 0.625 249.425 11:21A Chart for @GF4H Options for @GF4H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 181.000 182.875 179.850 180.500 0.675 179.825 11:21A Chart for @LE3M Options for @LE3M
Aug 23 176.275 178.100 174.550 175.200 - 0.300 175.500 11:21A Chart for @LE3Q Options for @LE3Q
Oct 23 178.775 180.175 176.875 177.400 - 0.850 178.250 11:21A Chart for @LE3V Options for @LE3V
Dec 23 181.750 182.850 179.825 180.375 - 0.875 181.250 11:21A Chart for @LE3Z Options for @LE3Z
Feb 24 185.125 186.000 183.325 183.725 - 1.000 184.725 11:21A Chart for @LE4G Options for @LE4G
Apr 24 187.600 188.300 186.000 186.325 - 1.000 187.325 11:21A Chart for @LE4J Options for @LE4J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 23 87.500 88.300 87.125 87.500 -0.800 88.300 11:21A Chart for @HE3M Options for @HE3M
Jul 23 87.725 88.725 86.250 87.325 -1.000 88.325 11:21A Chart for @HE3N Options for @HE3N
Aug 23 84.000 84.850 82.675 83.650 -0.850 84.500 11:21A Chart for @HE3Q Options for @HE3Q
Oct 23 77.700 77.700 75.475 76.275 -1.575 77.850 11:21A Chart for @HE3V Options for @HE3V
Dec 23 75.100 75.100 72.825 73.500 -1.775 75.275 11:21A Chart for @HE3Z Options for @HE3Z
Feb 24 80.400 80.550 78.550 79.125 -1.775 80.900 11:21A Chart for @HE4G Options for @HE4G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Brag Board

ALMA
ICE CREAM DAY
THURS JUNE 22
10:00AM

 


DTN Ag Headline News
USDA Reports Preview
DTN Retail Fertilizer Trends
Judge Stops Bayer Idaho Phosphate Mine
Cash Market Moves
US Challenges Mexico Over Biotech Corn
Iowa Grain Indemnity Fees Start Sept. 1
Automate the Mind of a Farmer
Rural Resistance to Carbon Pipelines
Texas Flooding Causes Cattle Losses

DTN Livestock News
DTN Cattle Prices/Trends 06/07 10:20
DTN Early Word Livestock Comments 06/07 06:49
DTN Midday Livestock Comments 06/06 11:42
DTN Closing Livestock Comment 06/06 15:37
CME Feeder Cattle Index 06/06
Weekly Beef Export Sales 06/02 07:35
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 06/07 11:25
Family Business Matters 11/03 09:28

Headline News
Floodwaters Engulf More of Ukraine 06/07 06:08
Blinken, Saudi Crow Prince Meet 06/07 06:16
FL Grand Jury Involved in Trump Probe 06/07 06:03
Federal Reserve Likely Won't Raise Rate06/07 06:11
NATO Allies Prepare Europe Exercises 06/07 06:15
Pence Launches 2024 Presidential Bid 06/07 06:07
Christie Kicks Off 2024 Pres. Bid 06/07 06:10
Stocks Inch Higher Wednesday 06/07 10:04

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Manager's Comments
 




THANK YOU FOR YOUR BUSINESS

ICE CREAM DAYS @ ALMA  
THURSDAY JUNE 22 10AM







 
 Concordia 660-463-2256

SweetSprings 660-335-6355
Emma 660-463-7488
Alma 660-674-2291


Emma Location will be open on Saturdays from 8am-12pm for Feed ONLY!
Emma Feed Warehouse # 660-463-0385
Like us on Facebook!
Follow us on Twitter!
Starting Feb 1, 2022 Sweet Springs will be 8-5 M-F
STARTING NOVEMBER 29, 2021 CONCORDIA HOURS ARE CHANGING TO 8:00-5:00

 
 

 
 
More

Local Conditions
Concordia, MO
Chg Zip Code: 
Temp: 81oF Feels Like: 84oF
Humid: 62% Dew Pt: 67oF
Barom: 29.84 Wind Dir: W
Cond: N/A Wind Spd: 8 mph
Sunrise: 5:49 Sunset: 8:38
As reported at Rasa Farms, MO at 11:00 AM
 
Local Radar
Concordia, MO
Radar
 
Local Forecast
Concordia, MO

Wednesday

Thursday

Friday

Saturday

Sunday
High: 87°F
Low: 64°F
Precip: 45%
High: 81°F
Low: 62°F
Precip: 49%
High: 85°F
Low: 57°F
Precip: 0%
High: 83°F
Low: 60°F
Precip: 70%
High: 74°F
Low: 63°F
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
Showers and Cooler Temperatures for the Midwest Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:52AM Wed Jun 7, 2023 CDT

This Day In History
June 7, 1905
Norway dissolves union with Sweden (in effect since 1814)

more info



Add Us To Your Favorites
 
Follow the steps below to add http://www.midmomfa.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


Locations
Concordia Location Sweet Springs Location Enviro-Emma Location Alma Location
Orval Massey Dan Tate Andy Starkebaum Chris Zumbrunnen
618 Gordon St. 125 Lexington Ave 32376 Emma Rd. 106 Collins St.
Concordia, MO Sweet Springs, MO Emma, MO Alma, MO
660-463-2256 660-335-6355 660-463-7488 660-674-2291
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN