0
0
0

          Mid-MO MFA 
Concordia 660-463-2256, Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 

Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4252s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,237.50   -3'4   224'6s  2000   0'1s   0'0  6.25  5
 0  8,737.50   -3'4   174'6s  2500   0'1s   0'0  6.25  3,255
 0  7,737.50   -3'4   154'6s  2700   0'1s   0'0  6.25  481
 0  6,737.50   -3'4   134'6s  2900   0'1s   0'0  6.25  972
 0  6,237.50   -3'4   124'6s  3000   0'1s   0'0  6.25  2,363
 12  5,737.50   -3'4   114'6s  3100   0'1s   0'0  6.25  1,981
 0  5,487.50   -3'4   109'6s  3150   0'1s   0'0  6.25  100
 39  5,237.50   -3'4   104'6s  3200   0'1s   0'0  6.25  4,221
 0  4,987.50   -3'4   99'6s  3250   0'1s   0'0  6.25  160
 20  4,737.50   -3'4   94'6s  3300   0'1s   0'0  6.25  5,598
 0  4,487.50   -3'4   89'6s  3350   0'1s   0'0  6.25  497
 16  4,237.50   -3'4   84'6s  3400   0'1s   0'0  6.25  3,268
 0  3,987.50   -3'4   79'6s  3450   0'1s   0'0  6.25  567
 69  3,737.50   -3'4   74'6s  3500   0'2s   0'1  12.50  18,439
 0  3,493.75   -3'3   69'7s  3550   0'2s   0'1  12.50  904
 392  3,243.75   -3'3   64'7s  3600   0'3s   0'1  18.75  7,628
 20  3,000.00   -3'3   60'0s  3650   0'3s   0'0  18.75  1,658
 130  2,750.00   -3'4   55'0s  3700   0'4s   0'0  25.00  10,135
 64  2,506.25   -3'4   50'1s  3750   0'5s   0'1  31.25  1,742
 2,642  2,262.50   -3'4   45'2s  3800   0'6s   0'0  37.50  12,795
 1,070  2,025.00   -3'4   40'4s  3850   1'0s   0'1  50.00  5,895
 3,661  1,793.75   -3'3   35'7s  3900   1'3s   0'2  68.75  14,736
 1,202  1,575.00   -3'1   31'4s  3950   1'7s   0'3  93.75  4,757
 18,183  1,362.50   -3'0   27'2s  4000   2'5s   0'4  131.25  30,142
 2,882  1,162.50   -2'7   23'2s  4050   3'4s   0'4  175.00  6,838
 18,041  975.00   -2'6   19'4s  4100   4'7s   0'6  243.75  27,711
 4,132  812.50   -2'4   16'2s  4150   6'4s   0'7  325.00  10,471
 22,888  668.75   -2'3   13'3s  4200   8'5s   1'1  431.25  16,912
 6,854  543.75   -2'1   10'7s  4250   11'1s   1'3  556.25  1,995
 32,509  443.75   -1'6   8'7s  4300   14'0s   1'5  700.00  10,653
 4,627  356.25   -1'4   7'1s  4350   17'2s   1'7  862.50  610
 17,992  281.25   -1'3   5'5s  4400   20'6s   2'0  1,037.50  14,595
 1,974  225.00   -1'1   4'4s  4450   24'5s   2'3  1,231.25  163
 27,901  175.00   -1'0   3'4s  4500   28'5s   2'4  1,431.25  12,920
 1,017  143.75   -0'6   2'7s  4550   33'0s   2'6  1,650.00  12
 10,508  112.50   -0'5   2'2s  4600   37'3s   2'7  1,868.75  5,161
 674  93.75   -0'3   1'7s  4650   42'0s   3'1  2,100.00  0
 10,486  75.00   -0'3   1'4s  4700   46'5s   3'2  2,331.25  11,384
 423  62.50   -0'2   1'2s  4750   51'3s   3'2  2,568.75  0
 15,201  56.25   -0'2   1'1s  4800   56'1s   3'2  2,806.25  6,375
 1,252  43.75   -0'2   0'7s  4850   61'0s   3'3  3,050.00  0
 8,553  37.50   -0'2   0'6s  4900   65'6s   3'2  3,287.50  2,471
 314  37.50   -0'1   0'6s  4950   70'6s   3'3  3,537.50  20
 24,433  31.25   -0'1   0'5s  5000   75'5s   3'3  3,781.25  8,747
 2  25.00   -0'1   0'4s  5050   80'4s   3'3  4,025.00  0
 8,685  25.00   0'0   0'4s  5100   85'4s   3'4  4,275.00  1,228
 11,524  18.75   0'0   0'3s  5200   95'3s   3'4  4,768.75  974
 14,429  12.50   -0'1   0'2s  5300   105'2s   3'3  5,262.50  374
 7,056  12.50   0'0   0'2s  5400   115'2s   3'4  5,762.50  210
 13,316  12.50   0'1   0'2s  5500   125'2s   3'4  6,262.50  343
 4,982  6.25   0'0   0'1s  5600   135'2s   3'4  6,762.50  26
 5,857  6.25   0'0   0'1s  5700   145'2s   3'4  7,262.50  11
 2,925  6.25   0'0   0'1s  5800   155'2s   3'4  7,762.50  1
 2,756  6.25   0'0   0'1s  5900   165'2s   3'4  8,262.50  10
 13,388  6.25   0'0   0'1s  6000   175'2s   3'4  8,762.50  9
 1,177  6.25   0'0   0'1s  6100   185'2s   3'4  9,262.50  20
 2,415  6.25   0'0   0'1s  6200   195'2s   3'4  9,762.50  0
 1,299  6.25   0'0   0'1s  6300   205'2s   3'4  10,262.50  6
 2,449  6.25   0'0   0'1s  6400   215'2s   3'4  10,762.50  3
 2,127  6.25   0'0   0'1s  6500   225'2s   3'4  11,262.50  0
 1,129  6.25   0'0   0'1s  6600   235'2s   3'4  11,762.50  22
 1,288  6.25   0'0   0'1s  6700   245'2s   3'4  12,262.50  2
 723  6.25   0'0   0'1s  6800   255'2s   3'4  12,762.50  1
 3,036  6.25   0'0   0'1s  6900   265'2s   3'4  13,262.50  1
 1,985  6.25   0'0   0'1s  7000   275'2s   3'4  13,762.50  0
 1,094  6.25   0'0   0'1s  7100   285'2s   3'4  14,262.50  0
 453  6.25   0'0   0'1s  7200   295'2s   3'4  14,762.50  2
 326  6.25   0'0   0'1s  7300   305'2s   3'4  15,262.50  0
 307  6.25   0'0   0'1s  7400   315'2s   3'4  15,762.50  20
 365  6.25   0'0   0'1s  7500   325'2s   3'4  16,262.50  0
 271  6.25   0'0   0'1s  7600   335'2s   3'4  16,762.50  8
 266  6.25   0'0   0'1s  7700   345'2s   3'4  17,262.50  0
 117  6.25   0'0   0'1s  7800   355'2s   3'4  17,762.50  0
 98  6.25   0'0   0'1s  7900   365'2s   3'4  18,262.50  0
 1,050  6.25   0'0   0'1s  8000   375'2s   3'4  18,762.50  0
 229  6.25   0'0   0'1s  8100   385'2s   3'4  19,262.50  0
 1,538  6.25   0'0   0'1s  8200   395'2s   3'4  19,762.50  0
 153  6.25   0'0   0'1s  8300   405'2s   3'4  20,262.50  0
 254  6.25   0'0   0'1s  8400   415'2s   3'4  20,762.50  0
 1,948  6.25   0'0   0'1s  8500   425'2s   3'4  21,262.50  0
 37  6.25   0'0   0'1s  8600   435'2s   3'4  21,762.50  0
 286  6.25   0'0   0'1s  8700   445'2s   3'4  22,262.50  0
 315  6.25   0'0   0'1s  8800   455'2s   3'4  22,762.50  0
 23  6.25   0'0   0'1s  8900   465'2s   3'4  23,262.50  0
 3,819  6.25   0'0   0'1s  9000   475'2s   3'4  23,762.50  0
 1,060  6.25   0'0   0'1s  10000   575'2s   3'4  28,762.50  0
 516  6.25   0'0   0'1s  12500   825'2s   3'4  41,262.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN