0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4376  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,762.50   0'0   195'2  2400   0'1   0'0  6.25  123
 0  9,262.50   0'0   185'2  2500   0'1   0'0  6.25  72
 0  8,762.50   0'0   175'2  2600   0'1   0'0  6.25  12
 0  8,262.50   0'0   165'2  2700   0'1   0'0  6.25  5
 0  7,762.50   0'0   155'2  2800   0'1   0'0  6.25  342
 0  7,262.50   0'0   145'2  2900   0'1   0'0  6.25  850
 0  6,762.50   0'0   135'2  3000   0'1   0'0  6.25  14,656
 0  6,268.75   0'0   125'3  3100   0'1   0'0  6.25  7,090
 1  5,768.75   0'0   115'3  3200   0'1   0'0  6.25  1,504
 0  5,518.75   0'0   110'3  3250   0'1   0'0  6.25  193
 20  5,268.75   0'0   105'3  3300   0'1   0'0  6.25  736
 0  5,018.75   0'0   100'3  3350   0'1   0'0  6.25  1,012
 0  4,768.75   0'0   95'3  3400   0'1   0'0  6.25  1,323
 0  4,518.75   0'0   90'3  3450   0'1   0'0  6.25  5,943
 0  4,268.75   0'0   85'3  3500   0'1   0'0  6.25  12,665
 0  4,018.75   0'0   80'3  3550   0'1   0'0  6.25  3,759
 12  3,768.75   0'0   75'3  3600   0'1   0'0  6.25  15,899
 2  3,518.75   0'0   70'3  3650   0'1   0'0  6.25  1,236
 3  3,268.75   0'0   65'3  3700   0'1   0'0  6.25  15,447
 38  3,018.75   0'0   60'3  3750   0'1   0'0  6.25  29,169
 402  2,768.75   0'0   55'3  3800   0'1   0'0  6.25  33,899
 32  2,518.75   0'0   50'3  3850   0'1   0'0  6.25  10,636
 1,347  2,400.00   2'4   48'0  3900   0'2   0'0  12.50  22,184
 2,805  2,025.00   0'0   40'4  3950   0'2   0'0  12.50  15,682
 9,768  1,818.75   1'0   36'3  4000   0'1   -0'1  6.25  57,241
 0  1,675.00   0'0   33'4  4020   0'2   0'0  12.50  51
 0  1,625.00   0'0   32'4  4030   0'2   0'0  12.50  3,711
 0  1,575.00   0'0   31'4  4040   0'2   0'0  12.50  699
 8,369  1,625.00   1'7   32'4  4050   0'2   -0'1  12.50  14,609
 0  1,481.25   0'0   29'5  4060   0'3   0'0  18.75  756
 0  1,431.25   0'0   28'5  4070   0'3   0'0  18.75  146
 0  1,381.25   0'0   27'5  4080   0'3   0'0  18.75  318
 0  1,331.25   0'0   26'5  4090   0'3   0'0  18.75  315
 11,726  1,281.25   0'0   25'5  4100   0'3   0'0  18.75  30,429
 0  1,231.25   0'0   24'5  4110   0'3   0'0  18.75  138
 0  1,181.25   0'0   23'5  4120   0'3   0'0  18.75  72
 0  1,131.25   0'0   22'5  4130   0'3   0'0  18.75  501
 10  1,081.25   0'0   21'5  4140   0'3   0'0  18.75  536
 8,097  1,037.50   0'0   20'6  4150   0'4   0'0  25.00  12,447
 0  987.50   0'0   19'6  4160   0'4   0'0  25.00  808
 0  937.50   0'0   18'6  4170   0'4   0'0  25.00  696
 0  893.75   0'0   17'7  4180   0'5   0'0  31.25  865
 0  843.75   0'0   16'7  4190   0'6   0'1  37.50  1,264
 27,171  837.50   0'6   16'6  4200   0'6   0'0  37.50  26,192
 0  750.00   0'0   15'0  4210   0'7   0'0  43.75  1,251
 381  706.25   0'0   14'1  4220   0'7   0'0  43.75  1,994
 34  662.50   0'0   13'2  4230   1'1   0'1  56.25  1,564
 128  625.00   0'0   12'4  4240   1'2   0'0  62.50  2,077
 16,671  581.25   0'0   11'5  4250   1'1   -0'2  56.25  18,120
 130  543.75   0'0   10'7  4260   1'2   -0'3  62.50  1,139
 298  500.00   0'0   10'0  4270   1'3   -0'3  68.75  2,313
 221  462.50   0'0   9'2  4280   1'6   -0'3  87.50  1,469
 242  431.25   0'0   8'5  4290   2'2   -0'1  112.50  786
 31,540  481.25   1'6   9'5  4300   2'1   -0'4  106.25  28,464
 344  362.50   0'0   7'2  4310   3'0   0'0  150.00  678
 292  331.25   0'0   6'5  4320   3'3   0'0  168.75  628
 680  306.25   0'0   6'1  4330   3'2   -0'5  162.50  603
 802  331.25   1'1   6'5  4340   4'4   0'2  225.00  672
 16,529  312.50   1'2   6'2  4350   3'6   -1'0  187.50  8,473
 1,018  281.25   1'1   5'5  4360   5'2   0'0  262.50  161
 1,021  262.50   1'2   5'2  4370   5'0   -0'6  250.00  281
 639  181.25   0'0   3'5  4380   6'3   0'0  318.75  1,089
 1,456  206.25   0'7   4'1  4390   7'0   0'0  350.00  127
 33,865  200.00   1'1   4'0  4400   7'0   -0'5  350.00  10,987
 204  118.75   -0'1   2'3  4410   8'2   0'0  412.50  1
 3,204  137.50   0'4   2'6  4420   9'0   0'0  450.00  30
 1,202  143.75   0'7   2'7  4430   9'6   0'0  487.50  0
 1,082  87.50   0'0   1'6  4440   10'4   0'0  525.00  0
 8,688  75.00   0'0   1'4  4450   11'2   0'0  562.50  1,260
 725  62.50   0'0   1'2  4460   12'0   0'0  600.00  0
 1,090  56.25   0'0   1'1  4470   12'7   0'0  643.75  0
 1,224  75.00   0'4   1'4  4480   13'6   0'0  687.50  0
 1,848  50.00   0'1   1'0  4490   14'5   0'0  731.25  0
 35,211  62.50   0'4   1'2  4500   14'0   -1'4  700.00  10,496
 1,956  43.75   0'2   0'7  4510   16'3   0'0  818.75  0
 5,621  25.00   0'0   0'4  4520   17'2   0'0  862.50  0
 918  25.00   0'0   0'4  4530   18'2   0'0  912.50  0
 410  31.25   0'2   0'5  4540   19'1   0'0  956.25  0
 2,852  18.75   0'0   0'3  4550   20'1   0'0  1,006.25  213
 18,816  25.00   0'2   0'4  4600   25'0   0'0  1,250.00  6,693
 3,201  12.50   0'0   0'2  4650   30'0   0'0  1,500.00  254
 16,789  12.50   0'0   0'2  4700   35'0   0'0  1,750.00  4,078
 6,183  12.50   0'0   0'2  4750   40'0   0'0  2,000.00  1,111
 16,267  12.50   0'1   0'2  4800   44'7   0'0  2,243.75  1,977
 1,823  6.25   0'0   0'1  4850   49'7   0'0  2,493.75  0
 6,052  12.50   0'1   0'2  4900   54'7   0'0  2,743.75  2,200
 1,579  6.25   0'0   0'1  4950   59'7   0'0  2,993.75  2
 28,207  6.25   0'0   0'1  5000   62'7   -2'0  3,143.75  4,887
 1,679  6.25   0'0   0'1  5050   69'7   0'0  3,493.75  0
 6,166  6.25   0'0   0'1  5100   74'7   0'0  3,743.75  581
 760  6.25   0'0   0'1  5150   79'7   0'0  3,993.75  0
 16,062  6.25   0'0   0'1  5200   84'7   0'0  4,243.75  110
 2,158  6.25   0'0   0'1  5250   89'7   0'0  4,493.75  16
 3,780  6.25   0'0   0'1  5300   94'7   0'0  4,743.75  0
 1,021  6.25   0'0   0'1  5350   99'7   0'0  4,993.75  0
 6,052  6.25   0'0   0'1  5400   104'7   0'0  5,243.75  31
 11,732  6.25   0'0   0'1  5500   114'7   0'0  5,743.75  0
 2,230  6.25   0'0   0'1  5600   124'7   0'0  6,243.75  0
 4,034  6.25   0'0   0'1  5700   134'6   0'0  6,737.50  0
 2,569  6.25   0'0   0'1  5800   144'6   0'0  7,237.50  0
 872  6.25   0'0   0'1  5900   154'6   0'0  7,737.50  0
 7,757  6.25   0'0   0'1  6000   164'6   0'0  8,237.50  0
 4,988  6.25   0'0   0'1  6100   174'6   0'0  8,737.50  0
 1,342  6.25   0'0   0'1  6200   184'6   0'0  9,237.50  0
 934  6.25   0'0   0'1  6300   194'6   0'0  9,737.50  0
 1,033  6.25   0'0   0'1  6400   204'6   0'0  10,237.50  0
 2,324  6.25   0'0   0'1  6500   214'6   0'0  10,737.50  0
 600  6.25   0'0   0'1  6600   224'6   0'0  11,237.50  0
 301  6.25   0'0   0'1  6700   234'6   0'0  11,737.50  0
 228  6.25   0'0   0'1  6800   244'6   0'0  12,237.50  0
 560  6.25   0'0   0'1  6900   254'6   0'0  12,737.50  0
 3,553  6.25   0'0   0'1  7000   264'6   0'0  13,237.50  0
 415  6.25   0'0   0'1  7100   274'6   0'0  13,737.50  43
 352  6.25   0'0   0'1  7200   284'6   0'0  14,237.50  48
 452  6.25   0'0   0'1  7300   294'6   0'0  14,737.50  0
 793  6.25   0'0   0'1  7400   304'6   0'0  15,237.50  0
 436  6.25   0'0   0'1  7500   314'6   0'0  15,737.50  0
 556  6.25   0'0   0'1  7600   324'6   0'0  16,237.50  0
 622  6.25   0'0   0'1  7700   334'6   0'0  16,737.50  0
 461  6.25   0'0   0'1  7800   344'6   0'0  17,237.50  0
 393  6.25   0'0   0'1  7900   354'6   0'0  17,737.50  0
 1,104  6.25   0'0   0'1  8000   364'6   0'0  18,237.50  0
 2,058  6.25   0'0   0'1  8200   384'6   0'0  19,237.50  0
 49  6.25   0'0   0'1  8400   404'6   0'0  20,237.50  0
 626  6.25   0'0   0'1  8500   414'6   0'0  20,737.50  0
 110  6.25   0'0   0'1  8700   434'6   0'0  21,737.50  0
 841  6.25   0'0   0'1  9000   464'6   0'0  23,237.50  0
 320  6.25   0'0   0'1  9500   514'6   0'0  25,737.50  0
 565  6.25   0'0   0'1  10000   564'6   0'0  28,237.50  0
 1,244  6.25   0'0   0'1  11000   664'6   0'0  33,237.50  0
 478  6.25   0'0   0'1  12000   764'6   0'0  38,237.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN