0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 

Commodity Option:
AllOpen Only
Future: September 2025 (@C5U)   Futures Price: 4090s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,425.00   6'4   168'4s  2400   0'1s   0'0  6.25  151
 0  7,425.00   6'4   148'4s  2600   0'1s   0'0  6.25  344
 0  6,925.00   6'4   138'4s  2700   0'1s   0'0  6.25  558
 0  6,425.00   6'4   128'4s  2800   0'1s   0'0  6.25  32
 0  5,925.00   6'4   118'4s  2900   0'1s   0'0  6.25  150
 0  5,425.00   6'4   108'4s  3000   0'1s   0'0  6.25  242
 0  4,925.00   6'4   98'4s  3100   0'1s   0'0  6.25  936
 0  4,425.00   6'4   88'4s  3200   0'1s   0'0  6.25  234
 6  4,175.00   6'4   83'4s  3250   0'1s   0'0  6.25  617
 0  3,925.00   6'3   78'4s  3300   0'1s   -0'1  6.25  648
 246  3,681.25   6'3   73'5s  3350   0'2s   -0'1  12.50  859
 9  3,431.25   6'3   68'5s  3400   0'2s   -0'1  12.50  5,589
 0  3,181.25   6'2   63'5s  3450   0'2s   -0'2  12.50  513
 210  2,937.50   6'3   58'6s  3500   0'3s   -0'1  18.75  8,807
 1  2,693.75   6'3   53'7s  3550   0'4s   -0'1  25.00  1,883
 242  2,450.00   6'2   49'0s  3600   0'5s   -0'2  31.25  8,133
 6  2,212.50   6'1   44'2s  3650   0'7s   -0'3  43.75  1,047
 209  1,975.00   6'0   39'4s  3700   1'1s   -0'4  56.25  11,965
 11  1,743.75   5'6   34'7s  3750   1'4s   -0'6  75.00  5,073
 228  1,531.25   5'6   30'5s  3800   2'1s   -0'7  106.25  15,752
 359  1,325.00   5'3   26'4s  3850   3'0s   -1'1  150.00  9,071
 676  1,125.00   5'0   22'4s  3900   4'0s   -1'4  200.00  19,826
 703  943.75   4'5   18'7s  3950   5'4s   -1'6  275.00  4,931
 10,047  781.25   4'1   15'5s  4000   7'2s   -2'2  362.50  22,192
 5,718  643.75   3'6   12'7s  4050   9'3s   -2'6  468.75  5,425
 10,010  512.50   3'0   10'2s  4100   11'6s   -3'4  587.50  11,106
 7,898  412.50   2'4   8'2s  4150   14'6s   -4'0  737.50  878
 18,937  331.25   2'1   6'5s  4200   18'1s   -4'3  906.25  15,552
 10,409  262.50   1'6   5'2s  4250   21'6s   -4'5  1,087.50  1,953
 12,933  212.50   1'3   4'2s  4300   25'5s   -5'1  1,281.25  11,699
 3,036  175.00   1'2   3'4s  4350   29'7s   -5'2  1,493.75  984
 14,710  143.75   1'0   2'7s  4400   34'2s   -5'4  1,712.50  12,676
 2,249  112.50   0'6   2'2s  4450   38'5s   -5'6  1,931.25  61
 17,605  93.75   0'5   1'7s  4500   43'2s   -5'7  2,162.50  10,805
 5,299  81.25   0'5   1'5s  4550   48'0s   -5'7  2,400.00  32
 11,833  68.75   0'4   1'3s  4600   52'6s   -6'0  2,637.50  2,365
 782  56.25   0'3   1'1s  4650   57'4s   -6'1  2,875.00  2
 8,541  43.75   0'2   0'7s  4700   62'2s   -6'2  3,112.50  1,527
 1,252  37.50   0'2   0'6s  4750   67'1s   -6'2  3,356.25  0
 22,963  31.25   0'1   0'5s  4800   72'0s   -6'3  3,600.00  895
 1,957  31.25   0'2   0'5s  4850   76'7s   -6'3  3,843.75  2
 11,808  25.00   0'1   0'4s  4900   81'6s   -6'4  4,087.50  430
 454  25.00   0'1   0'4s  4950   86'6s   -6'3  4,337.50  0
 24,617  18.75   0'0   0'3s  5000   91'5s   -6'4  4,581.25  637
 396  18.75   0'1   0'3s  5050   96'5s   -6'4  4,831.25  0
 8,631  18.75   0'1   0'3s  5100   101'5s   -6'4  5,081.25  66
 426  18.75   0'1   0'3s  5150   106'5s   -6'3  5,331.25  0
 3,315  12.50   0'0   0'2s  5200   111'4s   -6'4  5,575.00  32
 266  6.25   -0'1   0'1s  5250   116'4s   -6'4  5,825.00  0
 3,529  6.25   -0'1   0'1s  5300   121'4s   -6'4  6,075.00  0
 562  6.25   0'0   0'1s  5350   126'4s   -6'4  6,325.00  0
 3,275  6.25   0'0   0'1s  5400   131'4s   -6'4  6,575.00  2
 72  6.25   0'0   0'1s  5450   136'4s   -6'4  6,825.00  0
 5,359  6.25   0'0   0'1s  5500   141'4s   -6'4  7,075.00  0
 1,222  6.25   0'0   0'1s  5600   151'4s   -6'4  7,575.00  567
 1,267  6.25   0'0   0'1s  5700   161'4s   -6'4  8,075.00  0
 1,968  6.25   0'0   0'1s  5800   171'4s   -6'4  8,575.00  0
 1,119  6.25   0'0   0'1s  5900   181'4s   -6'4  9,075.00  0
 3,372  6.25   0'0   0'1s  6000   191'4s   -6'4  9,575.00  0
 636  6.25   0'0   0'1s  6100   201'4s   -6'4  10,075.00  0
 426  6.25   0'0   0'1s  6200   211'4s   -6'4  10,575.00  23
 366  6.25   0'0   0'1s  6300   221'4s   -6'4  11,075.00  0
 262  6.25   0'0   0'1s  6400   231'4s   -6'4  11,575.00  0
 1,785  6.25   0'0   0'1s  6500   241'4s   -6'4  12,075.00  62
 42  6.25   0'0   0'1s  6600   251'4s   -6'4  12,575.00  0
 201  6.25   0'0   0'1s  6700   261'4s   -6'4  13,075.00  3
 103  6.25   0'0   0'1s  6800   271'4s   -6'4  13,575.00  30
 216  6.25   0'0   0'1s  6900   281'4s   -6'4  14,075.00  2
 2,388  6.25   0'0   0'1s  7000   291'4s   -6'4  14,575.00  105
 142  6.25   0'0   0'1s  7100   301'4s   -6'4  15,075.00  71
 275  6.25   0'0   0'1s  7200   311'4s   -6'4  15,575.00  0
 469  6.25   0'0   0'1s  7300   321'4s   -6'4  16,075.00  0
 703  6.25   0'0   0'1s  7400   331'4s   -6'4  16,575.00  500
 646  6.25   0'0   0'1s  7500   341'4s   -6'4  17,075.00  0
 1,212  6.25   0'0   0'1s  8100   401'4s   -6'4  20,075.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN