0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 08/17 05:45
DTN Midday Grain Comments 08/17 10:48
DTN Closing Grain Comments 08/17 13:55
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 08/17 15:46
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 24717 08/17/2026   11:10 AM CST - 104

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Sep 466'4 463'6 465'0 0'0
Dec 491'0 488'2 489'4 0'0
Mar 506'6 504'0 505'2 0'0
May 513'6 511'2 512'6 0'2
Jul 516'2 514'0 515'2 0'2
Sep 496'2 495'0 496'2 0'0
Dec 502'2 500'2 501'2 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1205'4 1198'2 1205'0 4'0
Nov 1221'0 1213'0 1220'2 4'2
Jan 1235'6 1228'0 1235'0 4'0
Mar 1240'0 1232'6 1239'4 3'6
May 1244'6 1237'4 1244'2 3'6
Jul 1248'0 1242'2 1248'0 3'6
Aug 1231'0 1228'6 1231'0 3'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 678'0 672'6 674'4 -0'2
Dec 692'6 687'4 690'0 0'6
Mar 708'2 703'6 705'2 0'0
May 715'2 711'6 713'0 0'6
Jul 713'4 709'0 711'6 1'0
Sep 719'2 716'4 717'0 0'0
Dec 729'4 729'0 729'4 1'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 342.900 338.950 339.800 - 0.850
Sep 337.750 331.450 332.875 - 1.600
Oct 329.000 323.450 325.275 - 0.075
Nov 320.850 315.875 317.625 0.400
Jan 312.550 307.750 309.725 0.400
Mar 308.575 304.075 305.600 0.225
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Aug 226.600 223.650 224.375 0.925
Oct 222.025 218.050 218.650 - 0.100
Dec 221.325 217.850 218.250 0.025
Feb 221.725 218.525 218.800 - 0.150
Apr 222.050 219.000 219.450 - 0.100
Jun 215.050 212.075 212.650 - 0.100

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN