0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Jumps $5 Per Ton
Editorial Staff – 
Posted at Friday, March 13, 2026 11:39AM CDT

DTN Market News
DTN Weekly Average DDG Price Jumps $5 Per Ton
DTN Early Word Grains 03/13 05:54
DTN Midday Grain Comments 03/13 10:47
DTN Closing Grain Comments 03/13 14:15
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/13 15:35
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 22050 03/13/2026   11:10 AM CST - 68

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 453'4 446'0 453'4 4'2
May 467'4 458'4 467'0 4'6
Jul 478'6 470'0 477'6 4'2
Sep 479'4 472'0 478'6 2'2
Dec 491'6 484'4 491'0 1'4
Mar 500'4 493'6 499'4 1'0
May 505'2 499'0 504'4 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1200'2 1200'2 1200'2 -2'0
May 1229'6 1209'2 1223'6 -2'0
Jul 1242'4 1222'4 1236'4 -2'4
Aug 1222'4 1205'6 1216'6 -3'0
Sep 1175'4 1161'6 1168'4 -5'4
Nov 1167'6 1154'4 1160'0 -6'0
Jan 1176'2 1164'0 1169'0 -6'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 618'4 618'4 618'4 26'2
May 614'2 594'2 613'2 15'2
Jul 625'0 605'6 624'2 15'0
Sep 637'6 619'0 636'6 14'4
Dec 654'0 635'6 653'4 14'4
Mar 667'2 650'4 667'0 14'0
May 671'2 656'0 671'0 13'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 351.800 347.725 349.725 1.250
Apr 346.700 341.525 343.725 0.100
May 343.775 337.800 339.575 - 0.750
Aug 344.250 338.250 340.000 - 0.725
Sep 342.775 337.250 338.775 - 0.650
Oct 341.300 335.525 337.225 - 0.425
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 232.550 230.050 230.850 - 0.350
Jun 231.150 228.050 228.850 - 0.425
Aug 228.950 225.975 226.800 - 0.450
Oct 227.150 224.500 225.225 - 0.450
Dec 227.425 224.925 225.525 - 0.500
Feb 227.625 225.300 225.950 - 0.550

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN