0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT

DTN Market News
DTN Weekly Average DDG Price Up $2 Per Ton
DTN Early Word Grains 03/31 05:41
DTN Midday Grain Comments 03/31 10:45
DTN Closing Grain Comments 03/31 14:21
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/31 15:24
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 22089 03/31/2026   11:10 AM CST 508

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 462'0 451'2 458'4 2'0
Jul 472'6 462'4 469'0 0'6
Sep 475'0 465'2 471'0 0'0
Dec 488'2 478'6 485'0 0'2
Mar 499'0 489'4 496'0 0'4
May 505'4 496'2 502'6 0'2
Jul 508'4 500'2 505'6 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1177'6 1156'0 1172'2 11'2
Jul 1192'6 1171'2 1187'2 11'0
Aug 1190'0 1167'6 1184'2 12'4
Sep 1164'4 1141'6 1158'4 13'4
Nov 1164'0 1140'0 1157'6 13'4
Jan 1173'4 1150'4 1168'0 12'6
Mar 1167'2 1146'2 1162'4 11'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 625'0 605'2 618'2 9'2
Jul 636'0 616'6 628'6 7'6
Sep 648'0 629'4 641'0 6'6
Dec 664'0 646'0 657'0 6'4
Mar 676'4 659'2 669'0 5'6
May 680'2 667'0 672'6 4'4
Jul 668'0 655'4 661'0 4'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Apr 369.950 363.325 368.975 5.825
May 368.000 361.325 366.425 5.150
Aug 365.925 359.650 364.525 4.825
Sep 363.500 357.525 362.150 4.550
Oct 360.825 355.900 359.400 4.200
Nov 357.575 352.450 356.500 3.875
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 243.350 239.350 243.150 3.475
Jun 243.475 239.750 243.300 3.075
Aug 239.875 236.900 239.800 2.500
Oct 236.150 233.450 235.625 1.850
Dec 235.625 233.200 235.050 1.675
Feb 235.525 233.225 235.050 1.600

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN