0
0
0

          Mid-MO MFA 
Concordia 660-463-2256, Sweet Springs 660-335-6355       MFA CUSTOMER PORTAL
Emma 660-463-7488, Alma 660-674-2291

 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT

DTN Market News
Record-Breaking Arrival for First Saltie in Duluth-Superior
DTN Early Word Grains 03/29 05:42
DTN Midday Grain Comments 03/29 11:15
DTN Closing Grain Comments 03/29 13:50
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/29 16:12
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 15123 03/29/2023   11:10 AM CST 174

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 650'4 648'6 649'2 -1'2
Jul 630'0 628'0 628'4 -2'0
Sep 578'2 576'6 576'6 -2'4
Dec 570'0 568'0 568'4 -2'0
Mar 577'6 576'0 576'0 -2'4
May 581'6 581'0 581'4 -1'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1478'6 1475'0 1475'2 -2'0
Jul 1451'4 1448'0 1448'2 -2'4
Aug 1403'0 1400'2 1400'6 -1'6
Sep 1329'2 1329'2 1329'2 -1'4
Nov 1303'4 1300'2 1300'6 -1'6
Jan 1308'6 1306'2 1306'4 -1'6
Mar 1307'4 1298'2 1302'0 -0'6
 
@W - WHEAT - CBOT
  High Low Last Chg
May 705'4 701'2 701'6 -3'0
Jul 716'4 713'0 713'2 -3'0
Sep 727'6 725'0 726'0 -1'4
Dec 742'6 741'6 742'0 -2'4
Mar 773'0 748'6 756'2 3'4
May 774'0 751'6 756'4 3'2
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
May 871'0 868'0 868'0 -2'4
Jul 857'0 854'2 854'4 -2'4
Sep 853'0 850'4 851'0 -1'6
Dec 875'4 850'6 852'4 -4'4
Mar 869'6 848'4 848'4 -4'4
May 858'6 841'0 841'0 -5'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 191.850 191.375 191.400 - 0.275
Apr 198.325 196.600 197.900 0.975
May 202.625 200.175 202.350 1.725
Aug 219.125 216.600 218.775 2.050
Sep 221.550 219.325 221.100 1.825
Oct 223.250 221.600 222.875 1.450
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 165.875 164.925 165.725 0.875
Jun 159.675 158.825 159.600 0.750
Aug 159.475 158.700 159.400 0.725
Oct 163.950 163.000 163.825 0.850
Dec 168.775 167.800 168.625 0.950
Feb 172.025 171.100 171.900 0.825
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 77.600 76.650 76.850 -0.975
May 85.800 84.225 84.300 -1.575
Jun 92.400 90.425 90.850 -1.900
Jul 94.275 92.400 92.925 -1.750
Aug 94.300 92.725 93.200 -1.600
Oct 84.525 83.175 83.625 -1.275

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN