0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT

DTN Market News
DTN Weekly Average DDG Price Slightly Higher
DTN Early Word Grains 09/18 05:43
DTN Midday Grain Comments 09/17 10:48
DTN Closing Grain Comments 09/17 13:47
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 09/17 16:02
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 21439 09/17/2025   11:10 AM CST 64

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 428'0 425'4 426'0 -0'6
Mar 445'4 443'2 444'2 -0'2
May 455'2 453'4 454'0 -0'2
Jul 461'0 459'2 459'6 -0'2
Sep 457'2 455'2 455'4 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1044'4 1038'0 1041'2 -2'4
Jan 1063'6 1057'6 1060'6 -2'2
Mar 1078'6 1073'0 1075'4 -2'4
May 1092'0 1086'0 1088'4 -2'6
Jul 1102'0 1096'6 1098'4 -3'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 532'2 527'0 529'6 1'4
Mar 550'4 545'2 547'4 1'2
May 561'4 557'0 559'2 1'4
Jul 571'2 566'4 568'4 1'2
Sep 584'2 580'0 582'2 2'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Sep 358.225 353.000 355.500 - 3.300
Oct 353.850 346.950 349.900 - 5.175
Nov 348.900 342.125 344.925 - 5.275
Jan 342.250 334.900 337.850 - 5.475
Mar 337.275 329.750 332.625 - 5.500
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 233.075 229.600 231.475 - 2.350
Dec 234.675 231.125 233.100 - 2.475
Feb 236.500 233.025 234.750 - 2.650
Apr 236.875 233.350 235.025 - 2.775

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN