0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Average Weekly DDG Price Pushes Higher
Editorial Staff – 
Posted at Friday, September 25, 2026 12:11PM CDT

DTN Market News
DTN Average Weekly DDG Price Pushes Higher
DTN Early Word Grains 09/25 08:40
DTN Midday Grain Comments 09/25 10:51
DTN Closing Grain Comments 09/25 13:47
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 09/25 15:11
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 23912 09/25/2026   11:10 AM CST 96

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 529'0 523'6 527'2 -1'0
Mar 542'4 537'6 540'4 -1'4
May 549'0 544'4 547'0 -1'6
Jul 552'0 547'4 550'0 -1'4
Sep 523'6 520'4 522'6 -1'0
Dec 529'2 524'6 526'6 -1'2
Mar 539'0 538'2 538'2 -2'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1322'4 1313'6 1321'6 2'6
Jan 1335'4 1327'0 1334'4 2'0
Mar 1342'2 1334'2 1341'4 2'0
May 1349'2 1341'2 1348'4 2'2
Jul 1353'6 1346'0 1353'2 2'4
Aug 1335'4 1328'2 1335'4 2'4
Sep 1291'2 1290'2 1291'2 -0'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 703'0 697'2 702'2 -1'0
Mar 718'2 712'6 717'2 -1'0
May 725'0 719'2 724'0 -1'0
Jul 725'4 720'0 723'4 -2'0
Sep 730'6 725'0 728'4 -2'2
Dec 743'4 735'6 738'6 -2'2
Mar 747'0 0'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Oct 335.950 331.225 335.000 3.175
Nov 333.125 327.525 332.000 3.900
Jan 325.425 320.275 324.475 3.700
Mar 320.925 316.225 320.300 3.575
Apr 320.000 315.950 319.625 3.175
May 318.325 314.725 318.100 2.975
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 220.400 217.275 218.850 - 0.200
Dec 223.200 219.700 222.100 1.050
Feb 225.125 221.750 224.300 1.425
Apr 226.625 223.450 225.800 1.300
Jun 221.275 218.475 220.675 1.350
Aug 217.825 215.000 217.350 1.325

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN