0
0
0

          Mid-MO MFA 
Concordia 660-463-2256, Sweet Springs 660-335-6355       MFA CUSTOMER PORTAL
Emma 660-463-7488, Alma 660-674-2291

 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/26 16:30
DTN FUTURES  10       4/26/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 603.25 596.25 569.89 563.89 556.64 76.85 68.97 57.39  90  92 90 65
CBTWT    JUL 622.25 614.63 586.97 579.93 569.72 77.98 70.46 58.93  91  93 91 67
KC WT    MAY 646.25 627.81 603.08 593.44 584.77 78.63 70.87 59.62  91  90 91 73
KC WT    JUL 654.25 634.75 605.75 592.72 579.49 80.98 73.65 61.83  93  93 94 81
MN WT    MAY 697.25 683.44 660.75 652.81 653.33 80.65 71.60 58.17  95  92 91 67
MN WT    JUL 703.50 689.88 666.89 659.78 659.20 80.64 71.89 58.44  94  92 91 65
CORN     MAY 440.00 440.44 435.89 434.50 433.68 56.71 54.30 49.36  70  77 69 51
CORN     JUL 450.00 450.75 446.19 445.74 445.62 55.00 53.04 48.86  76  81 63 44
CORN     SEP 459.00 460.00 455.08 455.15 454.80 54.75 52.97 49.28  80  85 65 44
OATS     MAY 373.75 368.75 360.69 350.68 357.51 73.02 65.09 55.20  92  91 95 87
OATS     JUL 358.75 354.44 349.14 341.76 350.80 67.46 60.60 51.98  78  81 89 78
BEANS    MAY1159.501163.941155.111164.191171.73 46.29 45.64 44.46  64  75 43 29
BEANS    JUL1177.251180.131170.671178.421184.78 48.51 47.18 45.32  70  78 46 31
BEANS    AUG1180.751182.881172.721178.781182.92 50.83 48.97 46.53  73  80 50 33
S MEAL   MAY 340.00 343.78 341.68 338.48 336.21 49.60 50.76 48.14  42  59 76 76
S MEAL   JUL 344.70 346.90 343.29 340.56 339.09 54.91 53.78 49.29  67  75 82 72
B OIL    MAY  44.93  44.93  44.80  46.08  46.69 39.31 40.34 43.53  61  69 23 18
B OIL    JUL  45.54  45.53  45.38  46.64  47.21 39.78 40.74 43.92  62  69 24 18
CATTLE   APR 184.68 183.52 182.55 181.23 184.54 61.40 55.96 52.04  74  72 72 55
CATTLE   JUN 178.58 177.19 176.55 175.15 179.60 58.59 53.78 50.38  63  59 61 48
FEEDER   MAY 248.70 246.28 244.01 241.34 249.94 63.14 56.20 51.12  78  78 67 50
FEEDER   AUG 260.55 258.64 256.14 252.83 260.78 62.68 56.51 51.31  68  72 80 60
HOGS     MAY  94.28  96.37  95.86  96.06  93.41 43.33 48.21 53.55  31  59 60 62
HOGS     JUN 102.48 105.72 104.61 105.08 102.78 40.89 45.72 51.65  46  70 58 56
COTTON   MAY  79.40  79.68  79.60  82.54  89.67 27.88 29.72 37.44  56  57 14 11
COTTON   JUL  80.90  81.18  81.46  84.34  90.09 27.00 29.90 38.05  29  38 12 11
RICE     MAY  18.81  19.07  18.94  17.87  17.77 64.38 63.08 57.91  64  72 90 91
RICE     JUL  18.98  19.24  19.04  17.95  17.92 64.59 63.23 58.37  57  69 88 90

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN