0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 473'6 464'0 472'6 7'2
Jul 484'0 474'4 483'0 7'0
Sep 485'4 476'4 484'6 6'6
Dec 498'0 489'4 497'2 6'4
Mar 506'4 499'0 506'0 5'6
May 511'6 504'4 511'6 5'6
Jul 514'0 507'0 514'0 5'4

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1171'4 1155'2 1168'2 7'0
Jul 1187'0 1170'6 1183'4 7'0
Aug 1181'2 1165'4 1177'4 7'4
Sep 1154'0 1139'6 1149'6 7'0
Nov 1151'4 1137'2 1148'0 7'0
Jan 1162'0 1149'2 1158'0 6'4
Mar 1157'0 1144'6 1155'4 8'2

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 606'4 592'4 604'6 9'4
Jul 618'4 604'6 616'6 9'4
Sep 632'0 618'2 630'2 9'4
Dec 648'6 635'2 647'2 9'4
Mar 661'4 651'4 660'6 9'4
May 664'0 656'0 664'0 7'4
Jul 651'4 645'4 651'4 6'2

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 359.475 356.125 357.750 2.475
Apr 352.700 347.725 351.400 3.425
May 347.850 343.100 346.675 2.950
Aug 347.200 342.600 346.475 2.750
Sep 345.900 341.375 345.150 2.525
Oct 344.425 339.925 343.650 2.375

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 234.975 232.500 233.950 0.775
Jun 234.400 231.350 233.300 1.725
Aug 231.775 228.775 230.800 1.725
Oct 229.275 226.575 228.275 1.350
Dec 229.500 226.875 228.525 1.275
Feb 229.725 227.200 228.925 1.250

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN