0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 414'4 408'4 410'0 -1'6
Sep 422'0 416'0 418'0 -2'0
Dec 441'2 435'4 437'4 -2'0
Mar 456'0 450'2 452'0 -2'0
May 465'0 459'6 461'2 -2'2
Jul 471'2 466'2 468'0 -2'2
Sep 461'0 457'2 459'2 -0'6

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1118'4 1109'2 1113'0 -2'0
Aug 1123'6 1114'2 1118'0 -2'4
Sep 1123'0 1113'2 1117'4 -2'4
Nov 1137'2 1127'6 1131'2 -2'6
Jan 1151'0 1141'6 1145'6 -2'2
Mar 1158'4 1149'2 1153'0 -2'4
May 1164'6 1157'2 1160'4 -2'6

@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 592'2 579'6 584'2 -2'4
Sep 603'6 591'2 595'4 -2'6
Dec 620'2 607'6 611'4 -3'2
Mar 634'2 622'4 625'6 -3'4
May 643'2 632'2 634'6 -3'6
Jul 649'0 638'0 640'0 -5'0
Sep 660'0 650'0 650'0 -6'2

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 360.650 352.775 359.525 5.275
Sep 357.400 349.700 356.400 5.150
Oct 353.700 346.000 352.625 5.075
Nov 349.575 342.225 348.575 5.050
Jan 343.300 335.925 342.150 4.825
Mar 339.600 332.550 338.250 4.400

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 251.650 249.900 251.400 1.375
Aug 243.250 240.550 242.625 1.175
Oct 235.925 232.900 235.300 1.700
Dec 235.050 231.925 234.575 1.875
Feb 235.275 232.100 234.750 1.900
Apr 234.800 231.600 234.250 1.925

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN