0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 452'6 450'0 452'4 1'2
Jul 460'4 457'6 460'0 1'0
Sep 437'6 435'6 437'0 0'0
Dec 445'2 443'2 444'2 -0'2
Mar 458'6 456'6 457'6 -0'2

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1004'4 999'6 1004'2 3'2
Jul 1018'4 1013'6 1018'2 3'2
Aug 1015'2 1011'4 1015'2 2'6
Sep 1004'6 1001'0 1004'4 2'6
Nov 1009'6 1006'0 1009'4 2'6

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 537'0 531'6 536'2 1'0
Jul 552'6 548'0 552'2 1'2
Sep 569'4 565'0 568'6 0'6
Dec 593'0 588'4 592'0 0'6
Mar 612'0 608'0 611'4 1'2

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 287.750 286.575 286.825 - 0.175
Apr 286.575 284.250 286.050 1.025
May 285.875 283.400 285.175 1.050
Aug 289.500 287.300 289.050 0.825
Sep 288.050 285.900 287.800 0.925

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 207.375 206.000 207.100 0.700
Jun 203.375 201.675 203.100 0.700
Aug 199.650 198.075 199.375 0.475
Oct 199.125 197.675 198.750 0.175

blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN