0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3675  96.3675  96.3675  96.3650  96.3675  0.0000  96.3650  2:27P May 12
30 DAY FED F... Jun 26 @FF6M  96.370  96.370  96.375  96.370  96.370  0.000  96.370  2:40P May 12
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.375  96.370  96.375  0.000  96.370  2:44P May 12
30 DAY FED F... Aug 26 @FF6Q  96.380  96.380  96.380  96.370  96.380  0.000  96.375  2:44P May 12
30 DAY FED F... Sep 26 @FF6U  96.375  96.375  96.375  96.360  96.365  -0.010  96.365  2:35P May 12
30 DAY FED F... Oct 26 @FF6V  96.365  96.365  96.365  96.340  96.355  -0.010  96.355  2:45P May 12
30 DAY FED F... Nov 26 @FF6X  96.345  96.340  96.340  96.310  96.320  -0.025  96.320  2:47P May 12
30 DAY FED F... Dec 26 @FF6Z  96.320  96.315  96.315  96.270  96.285  -0.035  96.280  2:51P May 12
30 DAY FED F... Jan 27 @FF7F  96.310  96.305  96.310  96.255  96.265  -0.045  96.265  2:01P May 12
30 DAY FED F... Feb 27 @FF7G  96.290  96.285  96.285  96.225  96.240  -0.050  96.235  2:43P May 12
30 DAY FED F... Mar 27 @FF7H  96.270  96.270  96.270  96.200  96.215  -0.055  96.210  2:51P May 12
30 DAY FED F... Apr 27 @FF7J  96.250  96.245  96.245  96.170  96.185  -0.065  96.180  2:48P May 12
30 DAY FED F... May 27 @FF7K  96.235  96.225  96.225  96.145  96.160  -0.075  96.155  2:43P May 12
30 DAY FED F... Jun 27 @FF7M  96.240  96.205  96.210  96.150  96.160  -0.080  96.155  2:31P May 12
30 DAY FED F... Jul 27 @FF7N  96.240  96.210  96.210  96.155  96.160  -0.085  96.155  2:01P May 12
30 DAY FED F... Aug 27 @FF7Q  96.250  96.200  96.215  96.165  96.170  -0.085  96.165  2:01P May 12
30 DAY FED F... Sep 27 @FF7U  96.275        96.345  -0.085  96.190  2:01P May 12
30 DAY FED F... Oct 27 @FF7V  96.295        96.395  -0.085  96.210  2:01P May 12
30 DAY FED F... Nov 27 @FF7X  96.310        96.555  -0.085  96.225  2:01P May 12
30 DAY FED F... Dec 27 @FF7Z  96.390        96.585  -0.085  96.305  2:01P May 12
30 DAY FED F... Jan 28 @FF8F  96.350          -0.085  96.265  2:01P May 12
30 DAY FED F... Feb 28 @FF8G  96.335          -0.085  96.250  2:01P May 12
30 DAY FED F... Mar 28 @FF8H  96.320          -0.085  96.235  2:01P May 12
30 DAY FED F... Apr 28 @FF8J  96.280          -0.085  96.195  2:01P May 12
30 DAY FED F... May 28 @FF8K  96.255          -0.085  96.170  2:01P May 12
30 DAY FED F... Jun 28 @FF8M  96.235          -0.085  96.150  2:01P May 12
30 DAY FED F... Jul 28 @FF8N  96.215          -0.085  96.130  2:01P May 12
30 DAY FED F... Aug 28 @FF8Q  96.135          -0.085  96.050  2:01P May 12
30 DAY FED F... Sep 28 @FF8U  96.135          -0.085  96.050  2:01P May 12
30 DAY FED F... Oct 28 @FF8V  96.130          -0.085  96.045  2:01P May 12
30 DAY FED F... Nov 28 @FF8X  96.110          -0.085  96.025  2:01P May 12
30 DAY FED F... Dec 28 @FF8Z  96.090          -0.085  96.005  2:01P May 12
30 DAY FED F... Jan 29 @FF9F  96.075          -0.085  95.990  2:01P May 12
30 DAY FED F... Feb 29 @FF9G  96.060          -0.085  95.975  2:01P May 12
30 DAY FED F... Mar 29 @FF9H  96.045          -0.085  95.960  2:01P May 12
30 DAY FED F... Apr 29 @FF9J  96.005          -0.085  95.920  2:01P May 12
30 DAY FED F... May 29 @FF9K  95.980          -0.085  95.895  2:01P May 12
30 DAY FED F... Jun 29 @FF9M  95.960          -0.085  95.875  2:01P May 12
30 DAY FED F... Jul 29 @FF9N  95.940          -0.085  95.855  2:01P May 12
30 DAY FED F... Aug 29 @FF9Q  95.860          -0.085  95.775  2:01P May 12
30 DAY FED F... Sep 29 @FF9U  95.860          -0.085  95.775  2:01P May 12
30 DAY FED F... Oct 29 @FF9V  95.855          -0.085  95.770  2:01P May 12
30 DAY FED F... Nov 29 @FF9X  95.835          -0.085  95.750  2:01P May 12
30 DAY FED F... Dec 29 @FF9Z  95.815          -0.085  95.730  2:01P May 12
30 DAY FED F... Jan 30 @FF0F  95.800          -0.085  95.715  2:01P May 12
30 DAY FED F... Feb 30 @FF0G  95.785          -0.085  95.700  2:01P May 12
30 DAY FED F... Mar 30 @FF0H  95.770          -0.085  95.685  2:01P May 12
30 DAY FED F... Apr 30 @FF0J  95.730          -0.085  95.645  2:01P May 12
30 DAY FED F... May 30 @FF0K  95.705          -0.085  95.620  2:01P May 12
30 DAY FED F... Jun 30 @FF0M  95.685          -0.085  95.600  2:01P May 12
30 DAY FED F... Jul 30 @FF0N  95.665          -0.085  95.580  2:01P May 12
30 DAY FED F... Aug 30 @FF0Q  95.585          -0.085  95.500  2:01P May 12
30 DAY FED F... Sep 30 @FF0U  95.585          -0.085  95.500  2:01P May 12
30 DAY FED F... Oct 30 @FF0V  95.580          -0.085  95.495  2:01P May 12
30 DAY FED F... Nov 30 @FF0X  95.560          -0.085  95.475  2:01P May 12
30 DAY FED F... Dec 30 @FF0Z  95.540          -0.085  95.455  2:01P May 12
30 DAY FED F... Jan 31 @FF1F  95.525          -0.085  95.440  2:01P May 12
30 DAY FED F... Feb 31 @FF1G  95.510          -0.085  95.425  2:01P May 12
30 DAY FED F... Mar 31 @FF1H  95.495          -0.085  95.410  2:01P May 12
30 DAY FED F... Apr 31 @FF1J  95.455          -0.085  95.370  2:01P May 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3675
Change: 
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3675
Today's Low:  96.3650
Volume:  18,248
Open:  96.3675
Settle:  96.3650
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  May-12-2026
2:27:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
UP and NS Resubmit Merger Application to STB Amid Growing Opposition
Editorial Staff – 
Posted at Monday, May 11, 2026 12:00PM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN