0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3600        96.3600    96.3600   
30 DAY FED F... Feb 26 @FF6G  96.385  96.390  96.390  96.390  96.390  0.005  96.385  5:11P Jan 08
30 DAY FED F... Mar 26 @FF6H  96.420  96.425  96.425  96.425  96.425  0.005  96.420  5:00P Jan 08
30 DAY FED F... Apr 26 @FF6J  96.475  96.475  96.475  96.475  96.475  0.000  96.475  5:00P Jan 08
30 DAY FED F... May 26 @FF6K  96.520  96.520  96.520  96.515  96.515  -0.005  96.520  5:14P Jan 08
30 DAY FED F... Jun 26 @FF6M  96.580  96.575  96.580  96.575  96.575  -0.005  96.580  5:14P Jan 08
30 DAY FED F... Jul 26 @FF6N  96.665  96.665  96.665  96.660  96.660  -0.005  96.665  5:13P Jan 08
30 DAY FED F... Aug 26 @FF6Q  96.740  96.735  96.735  96.735  96.735  -0.005  96.740  5:12P Jan 08
30 DAY FED F... Sep 26 @FF6U  96.785  96.775  96.775  96.775  96.775  -0.010  96.785  5:13P Jan 08
30 DAY FED F... Oct 26 @FF6V  96.840  96.830  96.830  96.830  96.830  -0.010  96.840  5:18P Jan 08
30 DAY FED F... Nov 26 @FF6X  96.880  96.875  96.875  96.875  96.875  -0.005  96.880  5:13P Jan 08
30 DAY FED F... Dec 26 @FF6Z  96.915  96.915  96.915  96.910  96.915  0.000  96.915  5:00P Jan 08
30 DAY FED F... Jan 27 @FF7F  96.930  96.925  96.925  96.920  96.925  -0.005  96.930  5:05P Jan 08
30 DAY FED F... Feb 27 @FF7G  96.935        96.925    96.935   
30 DAY FED F... Mar 27 @FF7H  96.940        96.935    96.940   
30 DAY FED F... Apr 27 @FF7J  96.940        96.930    96.940   
30 DAY FED F... May 27 @FF7K  96.930        96.915    96.930   
30 DAY FED F... Jun 27 @FF7M  96.910        96.945    96.910   
30 DAY FED F... Jul 27 @FF7N  96.920        96.910    96.920   
30 DAY FED F... Aug 27 @FF7Q  96.910        96.910    96.910   
30 DAY FED F... Sep 27 @FF7U  96.935          -0.025  96.910s  2:01P Jan 08
30 DAY FED F... Oct 27 @FF7V  96.905            96.905   
30 DAY FED F... Nov 27 @FF7X  96.910          -0.025  96.885s  2:01P Jan 08
30 DAY FED F... Dec 27 @FF7Z  96.870            96.870   
30 DAY FED F... Jan 28 @FF8F  96.975          -0.025  96.950s  2:01P Jan 08
30 DAY FED F... Feb 28 @FF8G  96.960          -0.025  96.935s  2:01P Jan 08
30 DAY FED F... Mar 28 @FF8H  96.945          -0.025  96.920s  2:01P Jan 08
30 DAY FED F... Apr 28 @FF8J  96.905          -0.025  96.880s  2:01P Jan 08
30 DAY FED F... May 28 @FF8K  96.880          -0.025  96.855s  2:01P Jan 08
30 DAY FED F... Jun 28 @FF8M  96.860          -0.025  96.835s  2:01P Jan 08
30 DAY FED F... Jul 28 @FF8N  96.840          -0.025  96.815s  2:01P Jan 08
30 DAY FED F... Aug 28 @FF8Q  96.760          -0.025  96.735s  2:01P Jan 08
30 DAY FED F... Sep 28 @FF8U  96.760          -0.025  96.735s  2:01P Jan 08
30 DAY FED F... Oct 28 @FF8V  96.755          -0.025  96.730s  2:01P Jan 08
30 DAY FED F... Nov 28 @FF8X  96.735          -0.025  96.710s  2:01P Jan 08
30 DAY FED F... Dec 28 @FF8Z  96.715          -0.025  96.690s  2:01P Jan 08
30 DAY FED F... Jan 29 @FF9F  96.700          -0.025  96.675s  2:01P Jan 08
30 DAY FED F... Feb 29 @FF9G  96.685          -0.025  96.660s  2:01P Jan 08
30 DAY FED F... Mar 29 @FF9H  96.670          -0.025  96.645s  2:01P Jan 08
30 DAY FED F... Apr 29 @FF9J  96.630          -0.025  96.605s  2:01P Jan 08
30 DAY FED F... May 29 @FF9K  96.605          -0.025  96.580s  2:01P Jan 08
30 DAY FED F... Jun 29 @FF9M  96.585          -0.025  96.560s  2:01P Jan 08
30 DAY FED F... Jul 29 @FF9N  96.565          -0.025  96.540s  2:01P Jan 08
30 DAY FED F... Aug 29 @FF9Q  96.485          -0.025  96.460s  2:01P Jan 08
30 DAY FED F... Sep 29 @FF9U  96.485          -0.025  96.460s  2:01P Jan 08
30 DAY FED F... Oct 29 @FF9V  96.480          -0.025  96.455s  2:01P Jan 08
30 DAY FED F... Nov 29 @FF9X  96.460          -0.025  96.435s  2:01P Jan 08
30 DAY FED F... Dec 29 @FF9Z  96.440          -0.025  96.415s  2:01P Jan 08
30 DAY FED F... Jan 30 @FF0F  96.425          -0.025  96.400s  2:01P Jan 08
30 DAY FED F... Feb 30 @FF0G  96.410          -0.025  96.385s  2:01P Jan 08
30 DAY FED F... Mar 30 @FF0H  96.395          -0.025  96.370s  2:01P Jan 08
30 DAY FED F... Apr 30 @FF0J  96.355          -0.025  96.330s  2:01P Jan 08
30 DAY FED F... May 30 @FF0K  96.330          -0.025  96.305s  2:01P Jan 08
30 DAY FED F... Jun 30 @FF0M  96.310          -0.025  96.285s  2:01P Jan 08
30 DAY FED F... Jul 30 @FF0N  96.290          -0.025  96.265s  2:01P Jan 08
30 DAY FED F... Aug 30 @FF0Q  96.210          -0.025  96.185s  2:01P Jan 08
30 DAY FED F... Sep 30 @FF0U  96.210          -0.025  96.185s  2:01P Jan 08
30 DAY FED F... Oct 30 @FF0V  96.205          -0.025  96.180s  2:01P Jan 08
30 DAY FED F... Nov 30 @FF0X  96.185          -0.025  96.160s  2:01P Jan 08
30 DAY FED F... Dec 30 @FF0Z  96.165          -0.025  96.140s  2:01P Jan 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High: 
Today's Low: 
Volume:  65,777
Open: 
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN