0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3675        96.3700    96.3675   
30 DAY FED F... Aug 26 @FF6Q  96.325  96.325  96.325  96.325  96.325  0.000  96.325  5:38P Jul 02
30 DAY FED F... Sep 26 @FF6U  96.275        96.275    96.275   
30 DAY FED F... Oct 26 @FF6V  96.210  96.215  96.215  96.215  96.215  0.005  96.210  5:22P Jul 02
30 DAY FED F... Nov 26 @FF6X  96.160  96.165  96.165  96.165  96.165  0.005  96.160  5:40P Jul 02
30 DAY FED F... Dec 26 @FF6Z  96.090  96.095  96.095  96.095  96.095  0.005  96.090  6:00P Jul 02
30 DAY FED F... Jan 27 @FF7F  96.060  96.065  96.065  96.065  96.065  0.005  96.060  5:55P Jul 02
30 DAY FED F... Feb 27 @FF7G  96.030  96.040  96.040  96.040  96.040  0.010  96.030  5:43P Jul 02
30 DAY FED F... Mar 27 @FF7H  96.010  96.015  96.015  96.015  96.015  0.005  96.010  5:52P Jul 02
30 DAY FED F... Apr 27 @FF7J  95.985  95.990  95.990  95.990  95.990  0.005  95.985  5:36P Jul 02
30 DAY FED F... May 27 @FF7K  95.980  95.985  95.985  95.985  95.985  0.005  95.980  5:36P Jul 02
30 DAY FED F... Jun 27 @FF7M  95.990  96.000  96.000  96.000  96.000  0.010  95.990  5:35P Jul 02
30 DAY FED F... Jul 27 @FF7N  96.000  96.010  96.010  96.010  96.010  0.010  96.000  5:43P Jul 02
30 DAY FED F... Aug 27 @FF7Q  96.030  96.035  96.035  96.035  96.035  0.005  96.030  5:18P Jul 02
30 DAY FED F... Sep 27 @FF7U  96.045        96.070    96.045   
30 DAY FED F... Oct 27 @FF7V  96.065        95.940    96.065   
30 DAY FED F... Nov 27 @FF7X  96.095        96.005    96.095   
30 DAY FED F... Dec 27 @FF7Z  96.080        96.585  0.035  96.115s  12:01P Jul 02
30 DAY FED F... Jan 28 @FF8F  96.080          0.035  96.115s  12:01P Jul 02
30 DAY FED F... Feb 28 @FF8G  96.065          0.035  96.100s  12:01P Jul 02
30 DAY FED F... Mar 28 @FF8H  96.050          0.035  96.085s  12:01P Jul 02
30 DAY FED F... Apr 28 @FF8J  96.120          0.035  96.155s  12:01P Jul 02
30 DAY FED F... May 28 @FF8K  96.095          0.035  96.130s  12:01P Jul 02
30 DAY FED F... Jun 28 @FF8M  96.075          0.035  96.110s  12:01P Jul 02
30 DAY FED F... Jul 28 @FF8N  96.055          0.035  96.090s  12:01P Jul 02
30 DAY FED F... Aug 28 @FF8Q  95.975          0.035  96.010s  12:01P Jul 02
30 DAY FED F... Sep 28 @FF8U  95.975          0.035  96.010s  12:01P Jul 02
30 DAY FED F... Oct 28 @FF8V  95.970          0.035  96.005s  12:01P Jul 02
30 DAY FED F... Nov 28 @FF8X  95.950          0.035  95.985s  12:01P Jul 02
30 DAY FED F... Dec 28 @FF8Z  95.930          0.035  95.965s  12:01P Jul 02
30 DAY FED F... Jan 29 @FF9F  95.915          0.035  95.950s  12:01P Jul 02
30 DAY FED F... Feb 29 @FF9G  95.900          0.035  95.935s  12:01P Jul 02
30 DAY FED F... Mar 29 @FF9H  95.885          0.035  95.920s  12:01P Jul 02
30 DAY FED F... Apr 29 @FF9J  95.845          0.035  95.880s  12:01P Jul 02
30 DAY FED F... May 29 @FF9K  95.820          0.035  95.855s  12:01P Jul 02
30 DAY FED F... Jun 29 @FF9M  95.800          0.035  95.835s  12:01P Jul 02
30 DAY FED F... Jul 29 @FF9N  95.780          0.035  95.815s  12:01P Jul 02
30 DAY FED F... Aug 29 @FF9Q  95.700          0.035  95.735s  12:01P Jul 02
30 DAY FED F... Sep 29 @FF9U  95.700          0.035  95.735s  12:01P Jul 02
30 DAY FED F... Oct 29 @FF9V  95.695          0.035  95.730s  12:01P Jul 02
30 DAY FED F... Nov 29 @FF9X  95.675          0.035  95.710s  12:01P Jul 02
30 DAY FED F... Dec 29 @FF9Z  95.655          0.035  95.690s  12:01P Jul 02
30 DAY FED F... Jan 30 @FF0F  95.640          0.035  95.675s  12:01P Jul 02
30 DAY FED F... Feb 30 @FF0G  95.625          0.035  95.660s  12:01P Jul 02
30 DAY FED F... Mar 30 @FF0H  95.610          0.035  95.645s  12:01P Jul 02
30 DAY FED F... Apr 30 @FF0J  95.570          0.035  95.605s  12:01P Jul 02
30 DAY FED F... May 30 @FF0K  95.545          0.035  95.580s  12:01P Jul 02
30 DAY FED F... Jun 30 @FF0M  95.525          0.035  95.560s  12:01P Jul 02
30 DAY FED F... Jul 30 @FF0N  95.505          0.035  95.540s  12:01P Jul 02
30 DAY FED F... Aug 30 @FF0Q  95.425          0.035  95.460s  12:01P Jul 02
30 DAY FED F... Sep 30 @FF0U  95.425          0.035  95.460s  12:01P Jul 02
30 DAY FED F... Oct 30 @FF0V  95.420          0.035  95.455s  12:01P Jul 02
30 DAY FED F... Nov 30 @FF0X  95.400          0.035  95.435s  12:01P Jul 02
30 DAY FED F... Dec 30 @FF0Z  95.380          0.035  95.415s  12:01P Jul 02
30 DAY FED F... Jan 31 @FF1F  95.365          0.035  95.400s  12:01P Jul 02
30 DAY FED F... Feb 31 @FF1G  95.350          0.035  95.385s  12:01P Jul 02
30 DAY FED F... Mar 31 @FF1H  95.335          0.035  95.370s  12:01P Jul 02
30 DAY FED F... Apr 31 @FF1J  95.295          0.035  95.330s  12:01P Jul 02
30 DAY FED F... May 31 @FF1K  95.270          0.035  95.305s  12:01P Jul 02
30 DAY FED F... Jun 31 @FF1M  95.250          0.035  95.285s  12:01P Jul 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3700
Change: 
Bid:  96.3675
Ask:  96.3700
Today's High: 
Today's Low: 
Volume:  78,767
Open: 
Settle:  96.3675
Prev:  96.3675
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN