0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4422s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,625.00   -5'4   192'4s  2500   0'1s   0'0  6.25  154
 0  8,625.00   -5'4   172'4s  2700   0'1s   0'0  6.25  100
 0  8,125.00   -5'4   162'4s  2800   0'1s   0'0  6.25  110
 0  7,625.00   -5'4   152'4s  2900   0'1s   0'0  6.25  1,282
 0  7,131.25   -5'3   142'5s  3000   0'1s   0'0  6.25  1,929
 0  6,631.25   -5'3   132'5s  3100   0'1s   0'0  6.25  6,531
 0  6,131.25   -5'4   122'5s  3200   0'1s   0'0  6.25  900
 0  5,631.25   -5'4   112'5s  3300   0'1s   0'0  6.25  453
 0  5,131.25   -5'4   102'5s  3400   0'1s   0'0  6.25  1,550
 0  4,631.25   -5'4   92'5s  3500   0'1s   0'0  6.25  1,241
 40  4,381.25   -5'4   87'5s  3550   0'1s   0'0  6.25  0
 0  4,131.25   -5'4   82'5s  3600   0'1s   0'0  6.25  3,885
 0  3,881.25   -5'4   77'5s  3650   0'1s   0'0  6.25  558
 11  3,631.25   -5'4   72'5s  3700   0'1s   0'0  6.25  5,517
 7  3,381.25   -5'4   67'5s  3750   0'1s   0'0  6.25  2,431
 21  3,131.25   -5'4   62'5s  3800   0'1s   0'0  6.25  3,953
 9  2,881.25   -5'4   57'5s  3850   0'1s   0'0  6.25  2,799
 150  2,631.25   -5'4   52'5s  3900   0'1s   0'0  6.25  1,936
 683  2,381.25   -5'4   47'5s  3950   0'1s   0'0  6.25  3,307
 927  2,131.25   -5'4   42'5s  4000   0'1s   0'0  6.25  11,857
 508  1,881.25   -5'4   37'5s  4050   0'1s   0'0  6.25  3,808
 350  1,631.25   -5'4   32'5s  4100   0'1s   0'0  6.25  15,715
 41  1,381.25   -5'4   27'5s  4150   0'1s   0'0  6.25  8,711
 0  1,231.25   -5'4   24'5s  4180   0'1s   0'0  6.25  33
 3  1,181.25   -5'5   23'5s  4190   0'2s   0'0  12.50  63
 1,169  1,137.50   -5'4   22'6s  4200   0'2s   -0'1  12.50  19,334
 1  1,087.50   -5'4   21'6s  4210   0'2s   -0'1  12.50  515
 1  1,037.50   -5'4   20'6s  4220   0'2s   -0'1  12.50  235
 2  987.50   -5'4   19'6s  4230   0'3s   0'0  18.75  363
 2  943.75   -5'4   18'7s  4240   0'3s   0'0  18.75  165
 526  893.75   -5'4   17'7s  4250   0'3s   0'0  18.75  9,948
 2  843.75   -5'4   16'7s  4260   0'3s   0'0  18.75  172
 15  800.00   -5'4   16'0s  4270   0'4s   0'0  25.00  985
 16  756.25   -5'3   15'1s  4280   0'5s   0'1  31.25  1,500
 0  706.25   -5'3   14'1s  4290   0'6s   0'1  37.50  661
 3,359  662.50   -5'3   13'2s  4300   0'7s   0'2  43.75  14,817
 14  625.00   -5'1   12'4s  4310   1'0s   0'3  50.00  260
 25  581.25   -5'1   11'5s  4320   1'1s   0'3  56.25  1,116
 1  537.50   -5'1   10'6s  4330   1'2s   0'3  62.50  1,054
 10  500.00   -5'0   10'0s  4340   1'4s   0'4  75.00  1,381
 1,853  462.50   -4'7   9'2s  4350   1'6s   0'5  87.50  10,039
 10  418.75   -4'7   8'3s  4360   1'7s   0'5  93.75  1,365
 354  381.25   -4'6   7'5s  4370   2'1s   0'6  106.25  1,419
 66  350.00   -4'5   7'0s  4380   2'4s   0'7  125.00  857
 204  318.75   -4'4   6'3s  4390   2'7s   1'0  143.75  614
 9,734  287.50   -4'2   5'6s  4400   3'2s   1'2  162.50  17,653
 365  262.50   -4'0   5'2s  4410   3'6s   1'3  187.50  860
 697  237.50   -3'7   4'6s  4420   4'2s   1'5  212.50  1,964
 538  206.25   -3'6   4'1s  4430   4'5s   1'6  231.25  995
 165  181.25   -3'5   3'5s  4440   5'1s   1'7  256.25  1,402
 7,343  162.50   -3'3   3'2s  4450   5'6s   2'1  287.50  14,338
 164  143.75   -3'1   2'7s  4460   6'3s   2'3  318.75  1,124
 932  131.25   -2'7   2'5s  4470   7'1s   2'5  356.25  1,140
 383  112.50   -2'6   2'2s  4480   7'6s   2'6  387.50  1,092
 1,207  100.00   -2'4   2'0s  4490   8'4s   3'0  425.00  592
 19,541  87.50   -2'3   1'6s  4500   9'2s   3'1  462.50  18,409
 834  75.00   -2'2   1'4s  4510   10'0s   3'2  500.00  992
 754  68.75   -2'0   1'3s  4520   10'7s   3'4  543.75  700
 492  62.50   -1'6   1'2s  4530   11'6s   3'6  587.50  169
 1,270  56.25   -1'5   1'1s  4540   12'4s   3'6  625.00  108
 7,665  43.75   -1'5   0'7s  4550   13'3s   3'7  668.75  9,087
 206  37.50   -1'4   0'6s  4560   14'2s   4'1  712.50  45
 830  31.25   -1'3   0'5s  4570   15'1s   4'1  756.25  45
 577  25.00   -1'2   0'4s  4580   16'0s   4'2  800.00  16
 1,163  25.00   -1'0   0'4s  4590   17'0s   4'4  850.00  1
 19,541  25.00   -0'7   0'4s  4600   18'0s   4'5  900.00  19,906
 937  25.00   -0'6   0'4s  4610   19'0s   4'6  950.00  14
 740  18.75   -0'6   0'3s  4620   19'7s   4'6  993.75  91
 464  18.75   -0'5   0'3s  4630   20'6s   4'6  1,037.50  8
 671  12.50   -0'5   0'2s  4640   21'6s   4'7  1,087.50  21
 5,823  12.50   -0'4   0'2s  4650   22'6s   5'0  1,137.50  9,638
 912  12.50   -0'4   0'2s  4660   23'6s   5'1  1,187.50  17
 1,073  12.50   -0'3   0'2s  4670   24'5s   5'0  1,231.25  20
 837  6.25   -0'3   0'1s  4680   25'5s   5'1  1,281.25  2
 585  6.25   -0'3   0'1s  4690   26'5s   5'1  1,331.25  15
 19,295  6.25   -0'3   0'1s  4700   27'5s   5'2  1,381.25  17,139
 504  6.25   -0'2   0'1s  4710   28'5s   5'2  1,431.25  2
 572  6.25   -0'2   0'1s  4720   29'5s   5'2  1,481.25  11
 818  6.25   -0'2   0'1s  4730   30'5s   5'2  1,531.25  2
 1,421  6.25   -0'2   0'1s  4740   31'5s   5'3  1,581.25  4
 15,494  6.25   -0'1   0'1s  4750   32'5s   5'3  1,631.25  9,151
 1,057  6.25   -0'1   0'1s  4760   33'5s   5'3  1,681.25  28
 1,256  6.25   -0'1   0'1s  4770   34'5s   5'3  1,731.25  13
 578  6.25   -0'1   0'1s  4780   35'5s   5'3  1,781.25  14
 18,933  6.25   -0'1   0'1s  4800   37'5s   5'3  1,881.25  18,884
 9,057  6.25   0'0   0'1s  4850   42'5s   5'4  2,131.25  10,492
 39,397  6.25   0'0   0'1s  4900   47'5s   5'4  2,381.25  27,999
 9,776  6.25   0'0   0'1s  4950   52'5s   5'4  2,631.25  11,365
 49,626  6.25   0'0   0'1s  5000   57'5s   5'4  2,881.25  40,886
 8,429  6.25   0'0   0'1s  5050   62'5s   5'4  3,131.25  4,857
 18,718  6.25   0'0   0'1s  5100   67'5s   5'4  3,381.25  10,357
 4,653  6.25   0'0   0'1s  5150   72'5s   5'4  3,631.25  4,458
 31,576  6.25   0'0   0'1s  5200   77'5s   5'4  3,881.25  12,753
 13,394  6.25   0'0   0'1s  5250   82'5s   5'4  4,131.25  2,560
 37,162  6.25   0'0   0'1s  5300   87'5s   5'4  4,381.25  3,222
 16,169  6.25   0'0   0'1s  5350   92'5s   5'4  4,631.25  2,824
 15,626  6.25   0'0   0'1s  5400   97'5s   5'4  4,881.25  1,192
 4,041  6.25   0'0   0'1s  5450   102'5s   5'4  5,131.25  49
 40,826  6.25   0'0   0'1s  5500   107'5s   5'4  5,381.25  42
 4,849  6.25   0'0   0'1s  5550   112'5s   5'4  5,631.25  2
 20,455  6.25   0'0   0'1s  5600   117'5s   5'4  5,881.25  15
 6,974  6.25   0'0   0'1s  5650   122'5s   5'4  6,131.25  6
 16,143  6.25   0'0   0'1s  5700   127'5s   5'4  6,381.25  11
 5,714  6.25   0'0   0'1s  5750   132'5s   5'4  6,631.25  0
 12,694  6.25   0'0   0'1s  5800   137'5s   5'4  6,881.25  3
 2,028  6.25   0'0   0'1s  5850   142'5s   5'5  7,131.25  0
 4,452  6.25   0'0   0'1s  5900   147'5s   5'5  7,381.25  0
 4,287  6.25   0'0   0'1s  5950   152'4s   5'4  7,625.00  0
 31,044  6.25   0'0   0'1s  6000   157'4s   5'4  7,875.00  0
 2,225  6.25   0'0   0'1s  6050   162'4s   5'4  8,125.00  0
 6,263  6.25   0'0   0'1s  6100   167'4s   5'4  8,375.00  0
 306  6.25   0'0   0'1s  6150   172'4s   5'4  8,625.00  0
 2,709  6.25   0'0   0'1s  6200   177'4s   5'4  8,875.00  0
 262  6.25   0'0   0'1s  6250   182'4s   5'4  9,125.00  0
 2,705  6.25   0'0   0'1s  6300   187'4s   5'4  9,375.00  0
 144  6.25   0'0   0'1s  6350   192'4s   5'4  9,625.00  0
 8,565  6.25   0'0   0'1s  6400   197'4s   5'4  9,875.00  0
 144  6.25   0'0   0'1s  6450   202'4s   5'4  10,125.00  0
 11,851  6.25   0'0   0'1s  6500   207'4s   5'4  10,375.00  0
 3,626  6.25   0'0   0'1s  6550   212'4s   5'4  10,625.00  0
 1,457  6.25   0'0   0'1s  6600   217'4s   5'4  10,875.00  0
 30  6.25   0'0   0'1s  6650   222'4s   5'4  11,125.00  0
 422  6.25   0'0   0'1s  6700   227'4s   5'4  11,375.00  0
 92  6.25   0'0   0'1s  6750   232'4s   5'4  11,625.00  0
 853  6.25   0'0   0'1s  6800   237'4s   5'4  11,875.00  0
 4,870  6.25   0'0   0'1s  6900   247'4s   5'4  12,375.00  0
 6,812  6.25   0'0   0'1s  7000   257'4s   5'4  12,875.00  0
 434  6.25   0'0   0'1s  7100   267'4s   5'4  13,375.00  0
 385  6.25   0'0   0'1s  7200   277'4s   5'4  13,875.00  0
 523  6.25   0'0   0'1s  7300   287'4s   5'4  14,375.00  0
 3,258  6.25   0'0   0'1s  7400   297'4s   5'4  14,875.00  0
 1,670  6.25   0'0   0'1s  7500   307'4s   5'4  15,375.00  0
 971  6.25   0'0   0'1s  7600   317'4s   5'4  15,875.00  0
 1,674  6.25   0'0   0'1s  8000   357'4s   5'4  17,875.00  0
 4,298  6.25   0'0   0'1s  8500   407'4s   5'4  20,375.00  0
 2,873  6.25   0'0   0'1s  9000   457'4s   5'4  22,875.00  0
 388  6.25   0'0   0'1s  9200   477'4s   5'4  23,875.00  0
 100  6.25   0'0   0'1s  9400   497'4s   5'4  24,875.00  0
 390  6.25   0'0   0'1s  9500   507'4s   5'4  25,375.00  0
 5,436  6.25   0'0   0'1s  10000   557'4s   5'4  27,875.00  0
 1,142  6.25   0'0   0'1s  11000   657'4s   5'4  32,875.00  0
 650  6.25   0'0   0'1s  12000   757'4s   5'4  37,875.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN