0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 5186  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  13,875.00   0'0   277'4  2500   0'1   0'0  6.25  154
 0  12,875.00   0'0   257'4  2700   0'1   0'0  6.25  100
 0  12,375.00   0'0   247'4  2800   0'1   0'0  6.25  110
 0  11,875.00   0'0   237'4  2900   0'1   0'0  6.25  1,282
 0  11,375.00   0'0   227'4  3000   0'1   0'0  6.25  1,929
 0  10,875.00   0'0   217'4  3100   0'1   0'0  6.25  8,315
 0  10,375.00   0'0   207'4  3200   0'1   0'0  6.25  900
 0  9,875.00   0'0   197'4  3300   0'1   0'0  6.25  403
 0  9,375.00   0'0   187'4  3400   0'1   0'0  6.25  1,520
 0  8,875.00   0'0   177'4  3500   0'1   0'0  6.25  1,221
 21  8,375.00   0'0   167'4  3600   0'1   0'0  6.25  3,862
 0  8,125.00   0'0   162'4  3650   0'2   0'0  12.50  200
 0  7,875.00   0'0   157'4  3700   0'2   0'0  12.50  5,527
 0  7,625.00   0'0   152'4  3750   0'2   0'0  12.50  2,616
 2,450  7,375.00   0'0   147'4  3800   0'2   0'0  12.50  3,956
 0  7,125.00   0'0   142'4  3850   0'2   0'0  12.50  1,247
 0  6,875.00   0'0   137'4  3900   0'3   0'0  18.75  1,947
 0  6,631.25   0'0   132'5  3950   0'3   0'0  18.75  2,221
 228  6,381.25   0'0   127'5  4000   0'3   0'0  18.75  13,890
 1  6,131.25   0'0   122'5  4050   0'4   0'0  25.00  2,160
 94  5,881.25   0'0   117'5  4100   0'4   0'0  25.00  18,694
 43  5,637.50   0'0   112'6  4150   0'5   0'0  31.25  5,003
 989  5,387.50   0'0   107'6  4200   0'5   0'0  31.25  24,143
 505  5,143.75   0'0   102'7  4250   0'6   0'0  37.50  9,257
 2,569  4,900.00   0'0   98'0  4300   0'6   0'0  37.50  21,530
 1,334  4,350.00   -6'0   87'0  4350   0'7   0'0  43.75  5,875
 6,087  4,406.25   0'0   88'1  4400   1'0   0'0  50.00  16,477
 888  4,137.50   -0'4   82'6  4450   1'1   0'0  56.25  8,591
 11,217  3,925.00   0'0   78'4  4500   1'2   0'0  62.50  26,407
 3,079  3,681.25   0'0   73'5  4550   1'3   0'0  68.75  8,438
 13,602  3,443.75   0'0   68'7  4600   1'5   0'0  81.25  18,889
 2,111  3,212.50   0'0   64'2  4650   2'0   0'0  100.00  7,943
 17,032  2,981.25   0'0   59'5  4700   2'3   0'0  118.75  17,905
 7,719  2,750.00   0'0   55'0  4750   3'4   0'6  175.00  6,904
 25,661  2,318.75   -4'2   46'3  4800   3'3   0'0  168.75  21,468
 7,993  2,318.75   0'0   46'3  4850   4'1   0'0  206.25  10,581
 45,076  2,112.50   0'0   42'2  4900   6'7   1'7  343.75  40,165
 7,764  1,918.75   0'0   38'3  4950   6'1   0'0  306.25  8,683
 46,888  1,500.00   -4'6   30'0  5000   9'4   2'1  475.00  56,015
 5,063  1,537.50   -0'4   30'6  5050   10'4   1'5  525.00  4,383
 17,452  1,406.25   0'0   28'1  5100   14'0   3'3  700.00  17,749
 4,653  1,256.25   0'0   25'1  5150   12'5   0'0  631.25  5,070
 26,105  912.50   -4'1   18'2  5200   18'6   3'6  937.50  18,044
 11,531  825.00   -3'4   16'4  5250   21'0   3'4  1,050.00  3,519
 36,108  750.00   -2'6   15'0  5300   25'1   4'7  1,256.25  16,349
 15,078  662.50   -2'4   13'2  5350   26'4   3'2  1,325.00  4,370
 23,173  531.25   -3'3   10'5  5400   31'4   5'1  1,575.00  7,058
 3,857  475.00   -2'7   9'4  5450   36'0   6'2  1,800.00  817
 48,527  418.75   -2'4   8'3  5500   33'2   0'0  1,662.50  1,689
 3,939  387.50   -1'6   7'6  5550   42'4   5'5  2,125.00  66
 23,961  337.50   -1'5   6'6  5600   40'6   0'0  2,037.50  722
 7,217  287.50   -1'5   5'6  5650   44'5   0'0  2,231.25  35
 16,506  250.00   -1'3   5'0  5700   48'6   0'0  2,437.50  152
 2,719  212.50   -1'3   4'2  5750   52'7   0'0  2,643.75  16
 19,040  250.00   0'0   5'0  5800   57'2   0'0  2,862.50  313
 2,339  218.75   0'0   4'3  5850   61'5   0'0  3,081.25  12
 5,518  175.00   -0'3   3'4  5900   66'1   0'0  3,306.25  45
 1,821  137.50   -0'5   2'6  5950   70'5   0'0  3,531.25  6
 40,330  125.00   -0'5   2'4  6000   75'2   0'0  3,762.50  290
 563  137.50   0'0   2'6  6050   79'7   0'0  3,993.75  0
 4,855  100.00   -0'4   2'0  6100   84'5   0'0  4,231.25  54
 268  112.50   0'0   2'2  6150   89'3   0'0  4,468.75  2
 3,020  100.00   0'0   2'0  6200   94'1   0'0  4,706.25  63
 159  93.75   0'0   1'7  6250   99'0   0'0  4,950.00  1
 2,898  87.50   0'0   1'6  6300   103'6   0'0  5,187.50  1
 43  81.25   0'0   1'5  6350   108'5   0'0  5,431.25  0
 8,616  62.50   -0'2   1'2  6400   113'4   0'0  5,675.00  4
 181  68.75   0'0   1'3  6450   118'3   0'0  5,918.75  0
 14,430  62.50   0'0   1'2  6500   123'2   0'0  6,162.50  451
 110  56.25   0'0   1'1  6550   128'2   0'0  6,412.50  0
 1,496  56.25   0'0   1'1  6600   133'1   0'0  6,656.25  1
 30  50.00   0'0   1'0  6650   138'0   0'0  6,900.00  0
 442  43.75   0'0   0'7  6700   143'0   0'0  7,150.00  3
 82  43.75   0'0   0'7  6750   147'7   0'0  7,393.75  0
 897  37.50   0'0   0'6  6800   152'7   0'0  7,643.75  0
 4,894  37.50   0'0   0'6  6900   162'6   0'0  8,137.50  0
 6,820  31.25   0'0   0'5  7000   172'5   0'0  8,631.25  1,262
 438  25.00   0'0   0'4  7100   182'5   0'0  9,131.25  0
 388  25.00   0'0   0'4  7200   192'4   0'0  9,625.00  0
 534  18.75   0'0   0'3  7300   202'4   0'0  10,125.00  0
 3,261  18.75   0'0   0'3  7400   212'4   0'0  10,625.00  0
 1,670  12.50   0'0   0'2  7500   222'4   0'0  11,125.00  0
 314  12.50   0'0   0'2  7600   232'4   0'0  11,625.00  0
 1,679  6.25   0'0   0'1  8000   272'4   0'0  13,625.00  0
 4,298  6.25   0'0   0'1  8500   322'4   0'0  16,125.00  0
 2,873  6.25   0'0   0'1  9000   372'4   0'0  18,625.00  0
 388  6.25   0'0   0'1  9200   392'4   0'0  19,625.00  0
 100  6.25   0'0   0'1  9400   412'4   0'0  20,625.00  0
 390  6.25   0'0   0'1  9500   422'4   0'0  21,125.00  0
 5,436  6.25   0'0   0'1  10000   472'4   0'0  23,625.00  0
 1,142  6.25   0'0   0'1  11000   572'4   0'0  28,625.00  0
 650  6.25   0'0   0'1  12000   672'4   0'0  33,625.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN