0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4650  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,850.00   0'0   217'0  2500   0'1   0'0  6.25  154
 0  9,850.00   0'0   197'0  2700   0'1   0'0  6.25  100
 0  9,350.00   0'0   187'0  2800   0'1   0'0  6.25  110
 0  8,850.00   0'0   177'0  2900   0'1   0'0  6.25  1,282
 0  8,350.00   0'0   167'0  3000   0'1   0'0  6.25  1,929
 0  7,850.00   0'0   157'0  3100   0'1   0'0  6.25  8,315
 0  7,350.00   0'0   147'0  3200   0'1   0'0  6.25  900
 0  6,850.00   0'0   137'0  3300   0'1   0'0  6.25  453
 0  6,350.00   0'0   127'0  3400   0'1   0'0  6.25  1,550
 0  5,850.00   0'0   117'0  3500   0'1   0'0  6.25  1,241
 0  5,350.00   0'0   107'0  3600   0'1   0'0  6.25  3,885
 0  5,100.00   0'0   102'0  3650   0'1   0'0  6.25  558
 0  4,850.00   0'0   97'0  3700   0'1   0'0  6.25  5,527
 0  4,600.00   0'0   92'0  3750   0'1   0'0  6.25  2,617
 2,450  4,350.00   0'0   87'0  3800   0'1   0'0  6.25  3,947
 0  4,100.00   0'0   82'0  3850   0'1   0'0  6.25  2,799
 0  3,850.00   0'0   77'0  3900   0'1   0'0  6.25  1,937
 0  3,600.00   0'0   72'0  3950   0'1   0'0  6.25  2,219
 168  3,350.00   0'0   67'0  4000   0'1   0'0  6.25  13,647
 0  3,100.00   0'0   62'0  4050   0'1   0'0  6.25  2,219
 94  2,856.25   0'0   57'1  4100   0'2   0'0  12.50  21,233
 37  2,612.50   0'0   52'2  4150   0'3   0'0  18.75  5,214
 1,129  2,368.75   0'0   47'3  4200   0'4   0'0  25.00  21,487
 505  2,125.00   0'0   42'4  4250   0'5   0'0  31.25  9,204
 2,190  1,881.25   0'0   37'5  4300   0'6   0'0  37.50  20,040
 1,107  1,643.75   0'0   32'7  4350   1'0   0'0  50.00  5,670
 5,817  1,418.75   0'0   28'3  4400   1'4   0'0  75.00  16,809
 722  1,206.25   0'0   24'1  4450   2'3   0'2  118.75  9,928
 10,710  1,000.00   0'0   20'0  4500   3'5   0'5  181.25  28,257
 3,066  818.75   0'0   16'3  4550   5'1   0'6  256.25  8,484
 11,471  587.50   -1'3   11'6  4600   6'7   0'6  343.75  21,266
 2,996  450.00   -1'2   9'0  4650   8'2   0'0  412.50  11,200
 18,494  343.75   -1'0   6'7  4700   11'6   0'7  587.50  20,019
 10,670  262.50   -0'5   5'2  4750   15'3   1'4  768.75  11,262
 21,062  193.75   -0'4   3'7  4800   18'5   1'2  931.25  26,552
 12,661  162.50   0'0   3'2  4850   21'2   0'0  1,062.50  10,666
 43,368  118.75   0'0   2'3  4900   26'6   1'4  1,337.50  32,646
 10,005  87.50   0'0   1'6  4950   29'5   0'0  1,481.25  11,959
 46,959  50.00   -0'3   1'0  5000   36'0   1'6  1,800.00  45,382
 7,980  50.00   0'0   1'0  5050   38'7   0'0  1,943.75  4,602
 18,329  43.75   0'0   0'7  5100   45'0   1'2  2,250.00  12,207
 4,064  25.00   -0'2   0'4  5150   50'3   1'6  2,518.75  4,737
 32,685  31.25   0'0   0'5  5200   55'2   1'6  2,762.50  15,723
 10,886  18.75   -0'2   0'3  5250   58'4   0'0  2,925.00  3,388
 40,033  18.75   -0'1   0'3  5300   63'3   0'0  3,168.75  16,142
 16,378  25.00   0'0   0'4  5350   70'0   1'5  3,500.00  4,126
 17,957  25.00   0'0   0'4  5400   73'3   0'0  3,668.75  6,380
 4,009  18.75   0'0   0'3  5450   78'2   0'0  3,912.50  515
 41,343  18.75   0'0   0'3  5500   83'2   0'0  4,162.50  1,634
 4,812  18.75   0'0   0'3  5550   88'2   0'0  4,412.50  55
 21,670  18.75   0'0   0'3  5600   93'2   0'0  4,662.50  815
 7,014  12.50   0'0   0'2  5650   98'1   0'0  4,906.25  71
 16,349  12.50   0'0   0'2  5700   103'1   0'0  5,156.25  160
 5,695  12.50   0'0   0'2  5750   108'1   0'0  5,406.25  16
 12,651  12.50   0'0   0'2  5800   113'1   0'0  5,656.25  175
 2,046  12.50   0'0   0'2  5850   118'1   0'0  5,906.25  12
 4,489  12.50   0'0   0'2  5900   123'1   0'0  6,156.25  45
 1,220  12.50   0'0   0'2  5950   128'1   0'0  6,406.25  6
 31,892  6.25   -0'1   0'1  6000   133'1   0'0  6,656.25  231
 696  12.50   0'0   0'2  6050   138'1   0'0  6,906.25  0
 6,268  12.50   0'0   0'2  6100   143'0   0'0  7,150.00  0
 306  12.50   0'0   0'2  6150   148'0   0'0  7,400.00  0
 2,715  12.50   0'0   0'2  6200   153'0   0'0  7,650.00  9
 262  6.25   0'0   0'1  6250   158'0   0'0  7,900.00  0
 2,718  6.25   0'0   0'1  6300   163'0   0'0  8,150.00  0
 144  6.25   0'0   0'1  6350   168'0   0'0  8,400.00  0
 8,565  6.25   0'0   0'1  6400   173'0   0'0  8,650.00  0
 144  6.25   0'0   0'1  6450   178'0   0'0  8,900.00  0
 11,851  6.25   0'0   0'1  6500   183'0   0'0  9,150.00  350
 3,626  6.25   0'0   0'1  6550   188'0   0'0  9,400.00  0
 1,457  6.25   0'0   0'1  6600   193'0   0'0  9,650.00  0
 30  6.25   0'0   0'1  6650   198'0   0'0  9,900.00  0
 422  6.25   0'0   0'1  6700   203'0   0'0  10,150.00  0
 92  6.25   0'0   0'1  6750   208'0   0'0  10,400.00  0
 857  6.25   0'0   0'1  6800   213'0   0'0  10,650.00  0
 4,871  6.25   0'0   0'1  6900   223'0   0'0  11,150.00  0
 6,812  6.25   0'0   0'1  7000   233'0   0'0  11,650.00  620
 434  6.25   0'0   0'1  7100   243'0   0'0  12,150.00  0
 385  6.25   0'0   0'1  7200   253'0   0'0  12,650.00  0
 523  6.25   0'0   0'1  7300   263'0   0'0  13,150.00  0
 3,258  6.25   0'0   0'1  7400   273'0   0'0  13,650.00  0
 1,670  6.25   0'0   0'1  7500   283'0   0'0  14,150.00  0
 971  6.25   0'0   0'1  7600   293'0   0'0  14,650.00  0
 1,677  6.25   0'0   0'1  8000   333'0   0'0  16,650.00  0
 4,298  6.25   0'0   0'1  8500   383'0   0'0  19,150.00  0
 2,873  6.25   0'0   0'1  9000   433'0   0'0  21,650.00  0
 388  6.25   0'0   0'1  9200   453'0   0'0  22,650.00  0
 100  6.25   0'0   0'1  9400   473'0   0'0  23,650.00  0
 390  6.25   0'0   0'1  9500   483'0   0'0  24,150.00  0
 5,436  6.25   0'0   0'1  10000   533'0   0'0  26,650.00  0
 1,142  6.25   0'0   0'1  11000   633'0   0'0  31,650.00  0
 650  6.25   0'0   0'1  12000   733'0   0'0  36,650.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN