0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4540  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,625.00   0'0   212'4  2400   0'1   0'0  6.25  94
 0  9,125.00   0'0   182'4  2700   0'1   0'0  6.25  200
 0  7,625.00   0'0   152'4  3000   0'1   0'0  6.25  17
 0  6,625.00   0'0   132'4  3200   0'1   0'0  6.25  48
 0  6,125.00   0'0   122'4  3300   0'1   0'0  6.25  3,842
 0  5,625.00   0'0   112'4  3400   0'1   0'0  6.25  29
 0  5,375.00   0'0   107'4  3450   0'1   0'0  6.25  110
 0  5,125.00   0'0   102'4  3500   0'1   0'0  6.25  183
 0  4,875.00   0'0   97'4  3550   0'1   0'0  6.25  251
 0  4,625.00   0'0   92'4  3600   0'1   0'0  6.25  1,504
 0  4,375.00   0'0   87'4  3650   0'1   0'0  6.25  374
 0  4,125.00   0'0   82'4  3700   0'1   0'0  6.25  386
 232  3,875.00   0'0   77'4  3750   0'1   0'0  6.25  4,719
 2  3,625.00   0'0   72'4  3800   0'1   0'0  6.25  923
 0  3,437.50   1'1   68'6  3850   0'2   0'0  12.50  534
 1  3,131.25   0'0   62'5  3900   0'2   0'0  12.50  6,829
 1  3,037.50   3'0   60'6  3950   0'2   -0'1  12.50  1,309
 47  2,643.75   0'0   52'7  4000   0'3   -0'1  18.75  6,480
 23  2,400.00   0'0   48'0  4050   0'3   -0'2  18.75  4,257
 286  2,156.25   0'0   43'1  4100   0'6   0'0  37.50  8,265
 11  1,925.00   0'0   38'4  4150   1'0   0'0  50.00  4,452
 323  1,693.75   0'0   33'7  4200   1'1   -0'2  56.25  10,647
 215  1,475.00   0'0   29'4  4250   1'6   -0'2  87.50  9,663
 1,033  1,262.50   0'0   25'2  4300   2'4   -0'2  125.00  26,383
 1,209  1,168.75   2'0   23'3  4350   3'1   -0'6  156.25  9,237
 0  1,031.25   0'0   20'5  4360   3'3   -0'7  168.75  501
 4,512  975.00   1'5   19'4  4400   4'6   -0'6  237.50  13,323
 10  993.75   2'5   19'7  4410   5'0   -0'7  250.00  539
 10  825.00   0'0   16'4  4420   4'7   -1'2  243.75  144
 1  800.00   0'0   16'0  4430   5'1   -1'3  256.25  69
 17  843.75   1'4   16'7  4440   6'2   -0'5  312.50  118
 1,918  856.25   2'2   17'1  4450   6'4   -0'7  325.00  9,231
 1  756.25   0'7   15'1  4460   6'2   -1'4  312.50  61
 20  681.25   0'0   13'5  4470   6'5   -1'4  331.25  98
 60  725.00   1'3   14'4  4480   7'7   -0'6  393.75  53
 46  762.50   2'6   15'2  4490   8'2   -0'6  412.50  19
 21,432  631.25   0'5   12'5  4500   8'2   -1'2  412.50  31,442
 15  637.50   1'2   12'6  4510   8'0   -2'0  400.00  102
 25  593.75   0'7   11'7  4520   9'0   -1'4  450.00  18
 124  575.00   1'0   11'4  4530   10'0   -1'0  500.00  76
 6  612.50   2'1   12'2  4540   9'4   -2'1  475.00  73
 7,088  518.75   0'5   10'3  4550   11'1   -1'1  556.25  7,855
 15  518.75   1'1   10'3  4560   10'6   -2'0  537.50  47
 31  475.00   0'5   9'4  4570   11'2   -2'1  562.50  26
 41  506.25   1'5   10'1  4580   12'3   -1'5  618.75  56
 201  425.00   0'3   8'4  4590   13'0   -1'5  650.00  18
 21,369  437.50   1'0   8'6  4600   14'2   -1'0  712.50  21,243
 89  443.75   1'3   8'7  4610   13'6   -2'2  687.50  400
 656  387.50   0'5   7'6  4620   14'3   -2'2  718.75  44
 46  356.25   0'3   7'1  4630   15'0   -2'2  750.00  21
 162  393.75   1'3   7'7  4640   15'5   -2'3  781.25  42
 9,359  375.00   1'2   7'4  4650   17'0   -1'6  850.00  6,277
 139  293.75   -0'1   5'7  4660   16'7   -2'5  843.75  34
 31  312.50   0'5   6'2  4670   18'1   -2'0  906.25  57
 45  293.75   0'4   5'7  4680   19'7   -1'0  993.75  10
 148  281.25   0'4   5'5  4690   21'5   0'0  1,081.25  16
 24,363  275.00   0'4   5'4  4700   21'2   -1'2  1,062.50  10,443
 171  256.25   0'3   5'1  4710   21'0   -2'2  1,050.00  28
 165  281.25   1'1   5'5  4720   24'0   0'0  1,200.00  1
 311  250.00   0'6   5'0  4730   24'6   0'0  1,237.50  11
 313  212.50   0'0   4'2  4740   23'6   -1'7  1,187.50  0
 16,096  212.50   0'2   4'2  4750   24'5   -1'6  1,231.25  5,593
 536  225.00   0'5   4'4  4760   23'1   -4'1  1,156.25  0
 42  231.25   0'7   4'5  4770   28'1   0'0  1,406.25  0
 220  212.50   0'6   4'2  4780   28'7   0'0  1,443.75  0
 57  200.00   0'5   4'0  4790   26'6   -3'0  1,337.50  0
 18,937  187.50   0'4   3'6  4800   27'3   -3'2  1,368.75  7,726
 202  150.00   -0'1   3'0  4810   31'4   0'0  1,575.00  10
 39  156.25   0'1   3'1  4820   32'3   0'0  1,618.75  0
 168  168.75   0'4   3'3  4830   33'2   0'0  1,662.50  0
 69  143.75   0'1   2'7  4840   34'1   0'0  1,706.25  0
 8,511  137.50   0'1   2'6  4850   35'0   0'0  1,750.00  350
 208  118.75   -0'1   2'3  4860   35'7   0'0  1,793.75  0
 17,687  112.50   0'1   2'2  4900   39'4   0'0  1,975.00  533
 5,779  100.00   0'2   2'0  4950   43'3   -0'6  2,168.75  79
 30,082  75.00   0'1   1'4  5000   47'4   -1'2  2,375.00  304
 4,041  56.25   0'0   1'1  5050   53'4   0'0  2,675.00  65
 9,564  50.00   0'0   1'0  5100   58'3   0'0  2,918.75  68
 6,036  50.00   0'2   1'0  5150   63'1   0'0  3,156.25  21
 14,131  37.50   0'0   0'6  5200   64'5   -3'4  3,231.25  491
 8,542  37.50   0'1   0'6  5250   73'0   0'0  3,650.00  1
 7,670  31.25   0'1   0'5  5300   77'7   0'0  3,893.75  1
 2,136  25.00   0'0   0'4  5350   82'7   0'0  4,143.75  0
 5,490  18.75   0'0   0'3  5400   87'6   0'0  4,387.50  18
 4,124  18.75   0'0   0'3  5450   92'6   0'0  4,637.50  10
 22,410  18.75   0'0   0'3  5500   97'6   0'0  4,887.50  2
 1,576  18.75   0'0   0'3  5550   102'6   0'0  5,137.50  0
 6,939  12.50   0'0   0'2  5600   107'5   0'0  5,381.25  0
 609  12.50   0'0   0'2  5650   112'5   0'0  5,631.25  0
 1,205  12.50   0'0   0'2  5700   117'5   0'0  5,881.25  0
 1,347  12.50   0'0   0'2  5750   122'5   0'0  6,131.25  1
 916  12.50   0'0   0'2  5800   127'5   0'0  6,381.25  0
 142  12.50   0'0   0'2  5850   132'5   0'0  6,631.25  0
 753  12.50   0'0   0'2  5900   137'5   0'0  6,881.25  1
 82  12.50   0'0   0'2  5950   142'5   0'0  7,131.25  0
 11,247  12.50   0'0   0'2  6000   143'6   -3'7  7,187.50  305
 816  12.50   0'0   0'2  6050   152'5   0'0  7,631.25  0
 792  12.50   0'0   0'2  6100   157'4   0'0  7,875.00  0
 3,697  6.25   0'0   0'1  6200   167'4   0'0  8,375.00  0
 5,811  6.25   0'0   0'1  6300   177'4   0'0  8,875.00  0
 1,074  6.25   0'0   0'1  6400   187'4   0'0  9,375.00  0
 4,464  6.25   0'0   0'1  6500   197'4   0'0  9,875.00  0
 1,504  6.25   0'0   0'1  6600   207'4   0'0  10,375.00  0
 480  6.25   0'0   0'1  6700   217'4   0'0  10,875.00  0
 682  6.25   0'0   0'1  6800   227'4   0'0  11,375.00  0
 113  6.25   0'0   0'1  6900   237'4   0'0  11,875.00  0
 727  6.25   0'0   0'1  7000   247'4   0'0  12,375.00  0
 293  6.25   0'0   0'1  7100   257'4   0'0  12,875.00  0
 88  6.25   0'0   0'1  7200   267'4   0'0  13,375.00  0
 380  6.25   0'0   0'1  7300   277'4   0'0  13,875.00  0
 400  6.25   0'0   0'1  7400   287'4   0'0  14,375.00  0
 558  6.25   0'0   0'1  7500   297'4   0'0  14,875.00  0
 102  6.25   0'0   0'1  7600   307'4   0'0  15,375.00  0
 333  6.25   0'0   0'1  7700   317'4   0'0  15,875.00  0
 172  6.25   0'0   0'1  7800   327'4   0'0  16,375.00  0
 1,049  6.25   0'0   0'1  7900   337'4   0'0  16,875.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN