0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4462  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,875.00   0'0   157'4  2900   0'1   0'0  6.25  50
 0  7,375.00   0'0   147'4  3000   0'1   0'0  6.25  3,150
 0  6,875.00   0'0   137'4  3100   0'1   0'0  6.25  71
 0  6,375.00   0'0   127'4  3200   0'1   0'0  6.25  219
 0  5,875.00   0'0   117'4  3300   0'1   0'0  6.25  115
 0  5,625.00   0'0   112'4  3350   0'1   0'0  6.25  41
 0  5,375.00   0'0   107'4  3400   0'1   0'0  6.25  160
 2  5,125.00   0'0   102'4  3450   0'1   0'0  6.25  13
 3  4,875.00   0'0   97'4  3500   0'1   0'0  6.25  5,071
 1  4,625.00   0'0   92'4  3550   0'1   0'0  6.25  413
 7  4,375.00   0'0   87'4  3600   0'1   0'0  6.25  1,376
 4  4,125.00   0'0   82'4  3650   0'1   0'0  6.25  268
 23  3,881.25   0'0   77'5  3700   0'2   0'0  12.50  3,574
 25  3,631.25   0'0   72'5  3750   0'3   0'0  18.75  1,721
 24  3,387.50   0'0   67'6  3800   0'4   0'1  25.00  9,317
 29  3,150.00   0'0   63'0  3850   0'5   0'0  31.25  2,558
 80  2,906.25   0'0   58'1  3900   0'6   0'0  37.50  9,532
 83  2,668.75   0'0   53'3  3950   1'0   0'0  50.00  4,607
 532  2,437.50   0'0   48'6  4000   1'2   -0'1  62.50  16,316
 143  2,212.50   0'0   44'2  4050   1'5   -0'2  81.25  3,680
 1,533  1,993.75   0'0   39'7  4100   2'3   -0'1  118.75  11,605
 1,034  1,781.25   0'0   35'5  4150   3'1   -0'1  156.25  4,667
 5,685  1,662.50   1'5   33'2  4200   3'6   -0'4  187.50  14,556
 7,332  1,393.75   0'0   27'7  4250   5'1   -0'3  256.25  13,426
 5,978  1,175.00   -0'7   23'4  4300   6'5   -0'3  331.25  18,824
 3,315  1,125.00   1'2   22'4  4350   7'7   -0'7  393.75  3,965
 11,530  931.25   0'2   18'5  4400   9'6   -1'1  487.50  9,333
 3,758  812.50   0'3   16'2  4450   12'1   -1'2  606.25  4,824
 39,678  725.00   0'7   14'4  4500   15'4   -0'4  775.00  12,484
 6,106  643.75   1'2   12'7  4550   17'7   -1'1  893.75  3,507
 20,210  531.25   0'6   10'5  4600   22'6   0'3  1,137.50  12,050
 4,864  456.25   0'6   9'1  4650   25'7   0'0  1,293.75  1,831
 25,362  350.00   -0'1   7'0  4700   29'4   0'0  1,475.00  7,734
 6,515  325.00   0'4   6'4  4750   33'4   0'0  1,675.00  3,926
 14,264  287.50   0'5   5'6  4800   37'4   0'0  1,875.00  4,624
 7,932  250.00   0'5   5'0  4850   41'6   0'0  2,087.50  4,982
 11,194  200.00   0'2   4'0  4900   46'1   0'0  2,306.25  1,425
 5,626  200.00   0'7   4'0  4950   50'4   0'0  2,525.00  122
 39,957  137.50   0'0   2'6  5000   55'1   0'0  2,756.25  536
 3,696  118.75   0'0   2'3  5050   59'5   0'0  2,981.25  198
 13,023  106.25   0'1   2'1  5100   64'3   0'0  3,218.75  214
 5,697  87.50   0'0   1'6  5150   69'0   0'0  3,450.00  148
 13,788  75.00   0'0   1'4  5200   73'7   0'0  3,693.75  108
 3,593  68.75   0'0   1'3  5250   78'5   0'0  3,931.25  48
 5,313  68.75   0'2   1'3  5300   83'4   0'0  4,175.00  692
 650  62.50   0'2   1'2  5350   88'3   0'0  4,418.75  5
 5,852  56.25   0'2   1'1  5400   93'2   0'0  4,662.50  0
 5,075  43.75   0'0   0'7  5450   98'1   0'0  4,906.25  2
 39,209  43.75   0'1   0'7  5500   103'0   0'0  5,150.00  2
 1,172  37.50   0'0   0'6  5550   108'0   0'0  5,400.00  3
 4,543  31.25   0'0   0'5  5600   112'7   0'0  5,643.75  15
 117  31.25   0'0   0'5  5650   117'7   0'0  5,893.75  0
 3,798  25.00   0'0   0'4  5700   122'7   0'0  6,143.75  15
 280  25.00   0'0   0'4  5750   127'6   0'0  6,387.50  0
 6,685  25.00   0'0   0'4  5800   132'6   0'0  6,637.50  12
 110  25.00   0'0   0'4  5850   137'6   0'0  6,887.50  0
 3,956  18.75   0'0   0'3  5900   142'6   0'0  7,137.50  4
 20,383  18.75   0'0   0'3  6000   152'5   0'0  7,631.25  0
 662  18.75   0'0   0'3  6100   162'5   0'0  8,131.25  0
 4,407  12.50   0'0   0'2  6200   172'5   0'0  8,631.25  0
 709  12.50   0'0   0'2  6300   182'4   0'0  9,125.00  0
 849  12.50   0'0   0'2  6400   192'4   0'0  9,625.00  0
 2,020  6.25   0'0   0'1  6500   202'4   0'0  10,125.00  0
 1,996  6.25   0'0   0'1  6600   212'4   0'0  10,625.00  0
 3,887  6.25   0'0   0'1  6700   222'4   0'0  11,125.00  0
 1,357  6.25   0'0   0'1  6800   232'4   0'0  11,625.00  0
 789  6.25   0'0   0'1  6900   242'4   0'0  12,125.00  0
 5,305  6.25   0'0   0'1  7000   252'4   0'0  12,625.00  1
 576  6.25   0'0   0'1  7100   262'4   0'0  13,125.00  0
 3,611  6.25   0'0   0'1  7200   272'4   0'0  13,625.00  0
 512  6.25   0'0   0'1  7300   282'4   0'0  14,125.00  0
 462  6.25   0'0   0'1  9000   452'4   0'0  22,625.00  1
 1,990  6.25   0'0   0'1  10000   552'4   0'0  27,625.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN