0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4826  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,487.50   0'0   229'6  2500   0'1   0'0  6.25  154
 0  10,487.50   0'0   209'6  2700   0'1   0'0  6.25  100
 0  9,987.50   0'0   199'6  2800   0'1   0'0  6.25  110
 0  9,487.50   0'0   189'6  2900   0'1   0'0  6.25  1,282
 0  8,987.50   0'0   179'6  3000   0'1   0'0  6.25  1,929
 0  8,487.50   0'0   169'6  3100   0'1   0'0  6.25  8,315
 0  7,987.50   0'0   159'6  3200   0'1   0'0  6.25  900
 0  7,487.50   0'0   149'6  3300   0'1   0'0  6.25  453
 0  6,987.50   0'0   139'6  3400   0'1   0'0  6.25  1,550
 0  6,487.50   0'0   129'6  3500   0'1   0'0  6.25  1,241
 21  5,987.50   0'0   119'6  3600   0'1   0'0  6.25  3,885
 0  5,737.50   0'0   114'6  3650   0'1   0'0  6.25  557
 0  5,487.50   0'0   109'6  3700   0'1   0'0  6.25  5,527
 0  5,237.50   0'0   104'6  3750   0'1   0'0  6.25  2,617
 2,450  4,987.50   0'0   99'6  3800   0'1   0'0  6.25  3,947
 0  4,737.50   0'0   94'6  3850   0'1   0'0  6.25  2,779
 0  4,487.50   0'0   89'6  3900   0'1   0'0  6.25  1,947
 0  4,243.75   0'0   84'7  3950   0'2   0'0  12.50  2,219
 228  3,993.75   0'0   79'7  4000   0'2   0'0  12.50  13,712
 1  3,743.75   0'0   74'7  4050   0'2   0'0  12.50  2,210
 94  3,493.75   0'0   69'7  4100   0'3   0'0  18.75  19,340
 37  3,250.00   0'0   65'0  4150   0'3   0'0  18.75  4,975
 1,128  3,006.25   0'0   60'1  4200   0'4   0'0  25.00  23,560
 505  2,762.50   0'0   55'2  4250   0'4   -0'1  25.00  9,091
 2,189  2,518.75   0'0   50'3  4300   0'5   -0'1  31.25  20,719
 1,184  2,281.25   0'0   45'5  4350   0'6   -0'2  37.50  5,737
 5,842  2,112.50   1'3   42'2  4400   0'7   -0'3  43.75  15,666
 802  1,900.00   1'6   38'0  4450   1'1   -0'4  56.25  9,311
 10,847  1,593.75   0'0   31'7  4500   1'6   -0'4  87.50  24,704
 3,127  1,343.75   -0'7   26'7  4550   2'0   -1'0  100.00  8,674
 12,682  1,237.50   1'0   24'6  4600   2'7   -1'2  143.75  19,334
 1,966  1,062.50   1'0   21'2  4650   4'0   -1'4  200.00  8,375
 16,333  900.00   1'0   18'0  4700   5'6   -1'5  287.50  18,151
 8,730  750.00   0'6   15'0  4750   7'5   -1'7  381.25  11,781
 19,565  593.75   0'1   11'7  4800   9'6   -2'2  487.50  23,282
 9,868  487.50   0'1   9'6  4850   12'1   -2'6  606.25  12,495
 42,212  387.50   -0'1   7'6  4900   15'4   -2'5  775.00  42,554
 7,801  318.75   0'0   6'3  4950   18'3   -3'2  918.75  11,592
 48,244  237.50   -0'3   4'6  5000   22'0   -3'2  1,100.00  50,854
 7,841  193.75   -0'2   3'7  5050   26'1   -3'1  1,306.25  4,583
 18,350  150.00   -0'2   3'0  5100   29'7   -3'4  1,493.75  13,710
 4,024  112.50   -0'3   2'2  5150   34'4   -3'2  1,725.00  4,683
 33,380  87.50   -0'3   1'6  5200   39'0   -3'2  1,950.00  16,011
 11,967  62.50   -0'4   1'2  5250   45'0   -1'7  2,250.00  3,419
 38,288  68.75   -0'1   1'3  5300   48'6   -2'7  2,437.50  16,486
 16,554  56.25   -0'2   1'1  5350   53'5   -2'6  2,681.25  4,585
 18,277  43.75   -0'2   0'7  5400   57'0   -4'2  2,850.00  6,460
 4,015  43.75   -0'1   0'7  5450   66'1   0'0  3,306.25  514
 42,003  37.50   -0'1   0'6  5500   71'5   0'5  3,581.25  1,639
 4,819  37.50   -0'1   0'6  5550   75'7   0'0  3,793.75  55
 23,229  43.75   0'1   0'7  5600   80'6   0'0  4,037.50  827
 8,283  25.00   -0'1   0'4  5650   85'6   0'0  4,287.50  71
 17,998  25.00   -0'1   0'4  5700   90'5   0'0  4,531.25  160
 5,737  25.00   0'0   0'4  5750   95'4   0'0  4,775.00  16
 12,843  25.00   0'0   0'4  5800   100'4   0'0  5,025.00  185
 2,619  18.75   -0'1   0'3  5850   105'4   0'0  5,275.00  12
 4,887  18.75   0'0   0'3  5900   110'3   0'0  5,518.75  45
 1,235  18.75   0'0   0'3  5950   115'3   0'0  5,768.75  6
 31,352  12.50   -0'1   0'2  6000   120'3   0'0  6,018.75  281
 689  18.75   0'1   0'3  6050   125'3   0'0  6,268.75  0
 6,271  18.75   0'1   0'3  6100   130'2   0'0  6,512.50  54
 306  12.50   0'0   0'2  6150   135'2   0'0  6,762.50  2
 2,742  12.50   0'0   0'2  6200   140'2   0'0  7,012.50  63
 262  12.50   0'0   0'2  6250   145'2   0'0  7,262.50  1
 2,728  12.50   0'0   0'2  6300   150'2   0'0  7,512.50  1
 141  12.50   0'0   0'2  6350   155'2   0'0  7,762.50  0
 8,581  6.25   0'0   0'1  6400   160'2   0'0  8,012.50  4
 144  6.25   0'0   0'1  6450   165'2   0'0  8,262.50  0
 11,852  6.25   0'0   0'1  6500   169'0   -1'2  8,450.00  459
 3,626  6.25   0'0   0'1  6550   175'2   0'0  8,762.50  0
 1,457  6.25   0'0   0'1  6600   180'2   0'0  9,012.50  1
 30  6.25   0'0   0'1  6650   185'2   0'0  9,262.50  0
 422  6.25   0'0   0'1  6700   190'2   0'0  9,512.50  0
 92  6.25   0'0   0'1  6750   195'2   0'0  9,762.50  0
 857  6.25   0'0   0'1  6800   200'2   0'0  10,012.50  0
 4,871  6.25   0'0   0'1  6900   210'2   0'0  10,512.50  0
 6,812  6.25   0'0   0'1  7000   220'2   0'0  11,012.50  620
 434  6.25   0'0   0'1  7100   230'2   0'0  11,512.50  0
 385  6.25   0'0   0'1  7200   240'2   0'0  12,012.50  0
 523  6.25   0'0   0'1  7300   250'2   0'0  12,512.50  0
 3,258  6.25   0'0   0'1  7400   260'2   0'0  13,012.50  0
 1,670  6.25   0'0   0'1  7500   270'2   0'0  13,512.50  0
 971  6.25   0'0   0'1  7600   280'2   0'0  14,012.50  0
 1,677  6.25   0'0   0'1  8000   320'2   0'0  16,012.50  0
 4,298  6.25   0'0   0'1  8500   370'2   0'0  18,512.50  0
 2,873  6.25   0'0   0'1  9000   420'2   0'0  21,012.50  0
 388  6.25   0'0   0'1  9200   440'2   0'0  22,012.50  0
 100  6.25   0'0   0'1  9400   460'2   0'0  23,012.50  0
 390  6.25   0'0   0'1  9500   470'2   0'0  23,512.50  0
 5,436  6.25   0'0   0'1  10000   520'2   0'0  26,012.50  0
 1,142  6.25   0'0   0'1  11000   620'2   0'0  31,012.50  0
 650  6.25   0'0   0'1  12000   720'2   0'0  36,012.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN