0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4626  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,112.50   0'0   222'2  2400   0'1   0'0  6.25  94
 0  9,612.50   0'0   192'2  2700   0'1   0'0  6.25  200
 0  8,112.50   0'0   162'2  3000   0'1   0'0  6.25  17
 0  7,112.50   0'0   142'2  3200   0'1   0'0  6.25  48
 0  6,612.50   0'0   132'2  3300   0'1   0'0  6.25  3,842
 0  6,112.50   0'0   122'2  3400   0'1   0'0  6.25  29
 0  5,862.50   0'0   117'2  3450   0'1   0'0  6.25  110
 0  5,612.50   0'0   112'2  3500   0'1   0'0  6.25  183
 0  5,362.50   0'0   107'2  3550   0'1   0'0  6.25  251
 0  5,112.50   0'0   102'2  3600   0'1   0'0  6.25  1,504
 0  4,862.50   0'0   97'2  3650   0'1   0'0  6.25  374
 0  4,612.50   0'0   92'2  3700   0'1   0'0  6.25  386
 132  4,362.50   0'0   87'2  3750   0'1   0'0  6.25  4,719
 1  4,118.75   0'0   82'3  3800   0'2   0'0  12.50  923
 0  3,868.75   0'0   77'3  3850   0'2   0'0  12.50  528
 1  3,618.75   0'0   72'3  3900   0'2   0'0  12.50  6,836
 1  3,375.00   0'0   67'4  3950   0'3   0'0  18.75  1,308
 47  3,125.00   0'0   62'4  4000   0'3   0'0  18.75  6,454
 23  2,881.25   0'0   57'5  4050   0'4   0'0  25.00  4,263
 287  2,643.75   0'0   52'7  4100   0'5   0'0  31.25  8,267
 11  2,400.00   0'0   48'0  4150   0'7   0'0  43.75  4,422
 323  2,168.75   0'0   43'3  4200   1'2   0'0  62.50  11,033
 149  1,943.75   0'0   38'7  4250   1'5   -0'1  81.25  9,608
 1,031  1,725.00   0'0   34'4  4300   2'1   -0'2  106.25  28,135
 1,167  1,518.75   0'0   30'3  4350   2'5   -0'5  131.25  6,070
 4,507  1,400.00   1'3   28'0  4400   4'0   -0'3  200.00  12,963
 1,982  1,156.25   0'0   23'1  4450   5'3   -0'4  268.75  9,296
 21,044  987.50   -0'1   19'6  4500   7'0   -0'5  350.00  33,098
 7,701  837.50   -0'2   16'6  4550   9'0   -0'6  450.00  7,170
 18,471  787.50   1'3   15'6  4600   11'4   -0'5  575.00  21,559
 7,560  587.50   -0'3   11'6  4650   14'0   -0'7  700.00  6,156
 20,036  493.75   -0'2   9'7  4700   16'6   -1'1  837.50  10,518
 12,254  418.75   -0'1   8'3  4750   18'6   -2'4  937.50  5,797
 19,750  343.75   -0'2   6'7  4800   23'5   -1'2  1,181.25  8,053
 9,013  281.25   -0'3   5'5  4850   28'6   0'0  1,437.50  352
 12,163  231.25   -0'3   4'5  4900   32'6   0'0  1,637.50  532
 4,976  200.00   -0'2   4'0  4950   34'7   -2'0  1,743.75  78
 31,568  162.50   -0'2   3'2  5000   39'2   -1'7  1,962.50  302
 3,787  168.75   0'3   3'3  5050   45'5   0'0  2,281.25  65
 9,064  112.50   -0'2   2'2  5100   50'1   0'0  2,506.25  68
 6,046  100.00   -0'1   2'0  5150   54'6   0'0  2,737.50  21
 15,563  93.75   0'0   1'7  5200   59'3   0'0  2,968.75  487
 8,924  75.00   -0'1   1'4  5250   64'1   0'0  3,206.25  1
 7,832  75.00   0'1   1'4  5300   69'0   0'0  3,450.00  0
 2,098  56.25   -0'1   1'1  5350   73'6   0'0  3,687.50  0
 5,533  50.00   -0'1   1'0  5400   78'5   0'0  3,931.25  18
 1,437  50.00   0'0   1'0  5450   83'4   0'0  4,175.00  0
 22,398  43.75   0'0   0'7  5500   88'4   0'0  4,425.00  2
 1,576  43.75   0'0   0'7  5550   93'3   0'0  4,668.75  0
 6,950  37.50   0'0   0'6  5600   98'3   0'0  4,918.75  0
 611  37.50   0'0   0'6  5650   103'2   0'0  5,162.50  0
 1,205  37.50   0'0   0'6  5700   108'2   0'0  5,412.50  0
 1,329  31.25   0'0   0'5  5750   113'2   0'0  5,662.50  1
 916  31.25   0'0   0'5  5800   118'1   0'0  5,906.25  0
 142  31.25   0'0   0'5  5850   123'1   0'0  6,156.25  0
 753  31.25   0'0   0'5  5900   128'1   0'0  6,406.25  1
 82  25.00   0'0   0'4  5950   133'0   0'0  6,650.00  0
 11,118  25.00   0'0   0'4  6000   138'0   0'0  6,900.00  205
 816  25.00   0'0   0'4  6050   143'0   0'0  7,150.00  0
 792  18.75   0'0   0'3  6100   147'7   0'0  7,393.75  0
 3,695  18.75   0'0   0'3  6200   157'7   0'0  7,893.75  0
 5,811  12.50   0'0   0'2  6300   167'7   0'0  8,393.75  1
 1,074  12.50   0'0   0'2  6400   177'6   0'0  8,887.50  0
 4,464  12.50   0'0   0'2  6500   187'6   0'0  9,387.50  0
 1,504  12.50   0'0   0'2  6600   197'6   0'0  9,887.50  0
 480  12.50   0'0   0'2  6700   207'6   0'0  10,387.50  0
 682  12.50   0'0   0'2  6800   217'6   0'0  10,887.50  0
 113  6.25   0'0   0'1  6900   227'6   0'0  11,387.50  0
 727  6.25   0'0   0'1  7000   237'6   0'0  11,887.50  0
 293  6.25   0'0   0'1  7100   247'6   0'0  12,387.50  0
 88  6.25   0'0   0'1  7200   257'6   0'0  12,887.50  0
 380  6.25   0'0   0'1  7300   267'6   0'0  13,387.50  0
 400  6.25   0'0   0'1  7400   277'6   0'0  13,887.50  0
 558  6.25   0'0   0'1  7500   287'6   0'0  14,387.50  0
 102  6.25   0'0   0'1  7600   297'6   0'0  14,887.50  0
 333  6.25   0'0   0'1  7700   307'6   0'0  15,387.50  0
 172  6.25   0'0   0'1  7800   317'6   0'0  15,887.50  0
 1,049  6.25   0'0   0'1  7900   327'6   0'0  16,387.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN