0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4604  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,525.00   0'0   210'4  2500   0'1   0'0  6.25  154
 0  9,525.00   0'0   190'4  2700   0'1   0'0  6.25  100
 0  9,025.00   0'0   180'4  2800   0'1   0'0  6.25  110
 0  8,525.00   0'0   170'4  2900   0'1   0'0  6.25  1,282
 0  8,025.00   0'0   160'4  3000   0'1   0'0  6.25  1,929
 0  7,525.00   0'0   150'4  3100   0'1   0'0  6.25  8,315
 0  7,025.00   0'0   140'4  3200   0'1   0'0  6.25  900
 0  6,525.00   0'0   130'4  3300   0'1   0'0  6.25  453
 0  6,025.00   0'0   120'4  3400   0'1   0'0  6.25  1,550
 0  5,525.00   0'0   110'4  3500   0'1   0'0  6.25  1,241
 0  5,025.00   0'0   100'4  3600   0'1   0'0  6.25  3,885
 0  4,775.00   0'0   95'4  3650   0'1   0'0  6.25  558
 0  4,525.00   0'0   90'4  3700   0'1   0'0  6.25  5,527
 0  4,275.00   0'0   85'4  3750   0'1   0'0  6.25  2,617
 2,450  4,025.00   0'0   80'4  3800   0'1   0'0  6.25  3,947
 0  3,775.00   0'0   75'4  3850   0'1   0'0  6.25  2,799
 0  3,525.00   0'0   70'4  3900   0'1   0'0  6.25  1,941
 0  3,275.00   0'0   65'4  3950   0'1   0'0  6.25  2,322
 168  3,031.25   0'0   60'5  4000   0'2   0'0  12.50  12,898
 0  2,781.25   0'0   55'5  4050   0'2   0'0  12.50  2,199
 121  2,537.50   0'0   50'6  4100   0'3   0'0  18.75  19,197
 37  2,293.75   0'0   45'7  4150   0'3   0'0  18.75  4,930
 1,150  2,043.75   0'0   40'7  4200   0'4   0'0  25.00  20,275
 505  1,806.25   0'0   36'1  4250   0'6   0'0  37.50  8,981
 2,243  1,568.75   0'0   31'3  4300   1'0   0'0  50.00  25,115
 1,097  1,350.00   0'0   27'0  4350   1'4   0'0  75.00  6,277
 5,810  1,137.50   0'0   22'6  4400   2'2   0'0  112.50  17,232
 767  931.25   0'0   18'5  4450   3'1   0'0  156.25  11,530
 10,643  750.00   0'0   15'0  4500   4'4   0'0  225.00  35,182
 5,619  593.75   0'0   11'7  4550   6'5   0'2  331.25  8,634
 15,830  456.25   0'0   9'1  4600   8'6   0'1  437.50  24,655
 6,615  356.25   0'2   7'1  4650   11'3   0'0  568.75  10,873
 20,805  256.25   0'0   5'1  4700   14'4   -0'1  725.00  21,205
 12,489  187.50   0'0   3'6  4750   18'2   0'0  912.50  11,223
 19,750  150.00   0'2   3'0  4800   22'2   0'0  1,112.50  20,737
 9,473  112.50   0'2   2'2  4850   26'4   0'0  1,325.00  10,518
 41,279  75.00   0'0   1'4  4900   30'7   0'0  1,543.75  30,602
 10,142  62.50   0'1   1'2  4950   35'0   -0'4  1,750.00  10,798
 49,384  43.75   0'0   0'7  5000   40'2   0'0  2,012.50  42,543
 8,066  37.50   0'0   0'6  5050   45'1   0'0  2,256.25  4,551
 18,563  31.25   0'0   0'5  5100   50'0   0'0  2,500.00  11,644
 4,742  25.00   0'0   0'4  5150   55'0   0'1  2,750.00  4,696
 31,938  18.75   0'0   0'3  5200   58'6   -1'0  2,937.50  15,560
 11,337  18.75   0'0   0'3  5250   64'6   0'0  3,237.50  3,356
 38,714  18.75   0'0   0'3  5300   69'4   -0'2  3,475.00  15,939
 16,279  18.75   0'0   0'3  5350   74'6   0'0  3,737.50  4,084
 17,391  12.50   0'0   0'2  5400   78'2   -1'3  3,912.50  6,364
 4,009  12.50   0'0   0'2  5450   84'5   0'0  4,231.25  495
 41,223  12.50   0'0   0'2  5500   89'5   0'0  4,481.25  1,356
 4,807  12.50   0'0   0'2  5550   94'5   0'0  4,731.25  52
 20,579  12.50   0'0   0'2  5600   99'5   0'0  4,981.25  803
 7,014  0.00   -0'2   0'0  5650   104'5   0'0  5,231.25  56
 16,319  12.50   0'0   0'2  5700   109'5   0'0  5,481.25  87
 5,693  6.25   0'0   0'1  5750   114'4   0'0  5,725.00  0
 12,649  6.25   0'0   0'1  5800   119'4   0'0  5,975.00  83
 2,046  6.25   0'0   0'1  5850   124'4   0'0  6,225.00  0
 4,488  6.25   0'0   0'1  5900   129'4   0'0  6,475.00  0
 1,174  6.25   0'0   0'1  5950   134'4   0'0  6,725.00  0
 31,019  6.25   0'0   0'1  6000   139'4   0'0  6,975.00  0
 696  6.25   0'0   0'1  6050   144'4   0'0  7,225.00  0
 6,268  6.25   0'0   0'1  6100   149'4   0'0  7,475.00  0
 306  6.25   0'0   0'1  6150   154'4   0'0  7,725.00  0
 2,713  6.25   0'0   0'1  6200   159'4   0'0  7,975.00  9
 262  6.25   0'0   0'1  6250   164'4   0'0  8,225.00  0
 2,705  6.25   0'0   0'1  6300   169'4   0'0  8,475.00  0
 144  6.25   0'0   0'1  6350   174'4   0'0  8,725.00  0
 8,565  6.25   0'0   0'1  6400   179'4   0'0  8,975.00  0
 144  6.25   0'0   0'1  6450   184'4   0'0  9,225.00  0
 11,851  6.25   0'0   0'1  6500   189'4   0'0  9,475.00  350
 3,626  6.25   0'0   0'1  6550   194'4   0'0  9,725.00  0
 1,457  6.25   0'0   0'1  6600   199'4   0'0  9,975.00  0
 30  6.25   0'0   0'1  6650   204'4   0'0  10,225.00  0
 422  6.25   0'0   0'1  6700   209'4   0'0  10,475.00  0
 92  6.25   0'0   0'1  6750   214'4   0'0  10,725.00  0
 857  6.25   0'0   0'1  6800   219'4   0'0  10,975.00  0
 4,871  6.25   0'0   0'1  6900   229'4   0'0  11,475.00  0
 6,812  6.25   0'0   0'1  7000   239'4   0'0  11,975.00  620
 434  6.25   0'0   0'1  7100   249'4   0'0  12,475.00  0
 385  6.25   0'0   0'1  7200   259'4   0'0  12,975.00  0
 523  6.25   0'0   0'1  7300   269'4   0'0  13,475.00  0
 3,258  6.25   0'0   0'1  7400   279'4   0'0  13,975.00  0
 1,670  6.25   0'0   0'1  7500   289'4   0'0  14,475.00  0
 971  6.25   0'0   0'1  7600   299'4   0'0  14,975.00  0
 1,677  6.25   0'0   0'1  8000   339'4   0'0  16,975.00  0
 4,298  6.25   0'0   0'1  8500   389'4   0'0  19,475.00  0
 2,873  6.25   0'0   0'1  9000   439'4   0'0  21,975.00  0
 388  6.25   0'0   0'1  9200   459'4   0'0  22,975.00  0
 100  6.25   0'0   0'1  9400   479'4   0'0  23,975.00  0
 390  6.25   0'0   0'1  9500   489'4   0'0  24,475.00  0
 5,436  6.25   0'0   0'1  10000   539'4   0'0  26,975.00  0
 1,142  6.25   0'0   0'1  11000   639'4   0'0  31,975.00  0
 650  6.25   0'0   0'1  12000   739'4   0'0  36,975.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN