0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4612  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,600.00   0'0   212'0  2500   0'1   0'0  6.25  154
 0  9,600.00   0'0   192'0  2700   0'1   0'0  6.25  100
 0  9,100.00   0'0   182'0  2800   0'1   0'0  6.25  110
 0  8,600.00   0'0   172'0  2900   0'1   0'0  6.25  1,282
 0  8,100.00   0'0   162'0  3000   0'1   0'0  6.25  1,929
 0  7,600.00   0'0   152'0  3100   0'1   0'0  6.25  8,315
 0  7,100.00   0'0   142'0  3200   0'1   0'0  6.25  900
 0  6,600.00   0'0   132'0  3300   0'1   0'0  6.25  453
 0  6,100.00   0'0   122'0  3400   0'1   0'0  6.25  1,550
 0  5,600.00   0'0   112'0  3500   0'1   0'0  6.25  1,241
 0  5,100.00   0'0   102'0  3600   0'1   0'0  6.25  3,885
 0  4,850.00   0'0   97'0  3650   0'1   0'0  6.25  558
 0  4,600.00   0'0   92'0  3700   0'1   0'0  6.25  5,527
 0  4,350.00   0'0   87'0  3750   0'1   0'0  6.25  2,617
 2,450  4,100.00   0'0   82'0  3800   0'1   0'0  6.25  3,947
 0  3,850.00   0'0   77'0  3850   0'1   0'0  6.25  2,799
 0  3,600.00   0'0   72'0  3900   0'1   0'0  6.25  1,937
 0  3,350.00   0'0   67'0  3950   0'1   0'0  6.25  2,322
 168  3,106.25   0'0   62'1  4000   0'2   0'0  12.50  13,647
 0  2,856.25   0'0   57'1  4050   0'2   0'0  12.50  2,189
 94  2,612.50   0'0   52'2  4100   0'3   0'0  18.75  19,776
 37  2,362.50   0'0   47'2  4150   0'3   0'0  18.75  5,210
 1,150  2,118.75   0'0   42'3  4200   0'4   0'0  25.00  21,477
 505  1,881.25   0'0   37'5  4250   0'6   0'0  37.50  9,182
 2,188  1,643.75   0'0   32'7  4300   1'0   0'0  50.00  19,951
 1,107  1,412.50   0'0   28'2  4350   1'3   0'0  68.75  5,729
 5,817  1,206.25   0'0   24'1  4400   2'1   0'0  106.25  16,966
 722  1,000.00   0'0   20'0  4450   3'0   0'0  150.00  9,295
 10,640  818.75   0'0   16'3  4500   4'5   0'2  231.25  29,420
 3,011  656.25   0'0   13'1  4550   6'1   0'0  306.25  8,446
 11,973  512.50   0'0   10'2  4600   8'2   0'0  412.50  22,597
 6,285  387.50   -0'1   7'6  4650   10'7   0'0  543.75  11,208
 19,225  300.00   0'1   6'0  4700   13'7   0'0  693.75  20,073
 11,408  218.75   0'0   4'3  4750   17'3   0'0  868.75  11,174
 22,190  156.25   0'0   3'1  4800   21'1   0'0  1,056.25  25,634
 12,876  112.50   0'0   2'2  4850   25'4   0'2  1,275.00  10,625
 41,071  87.50   0'1   1'6  4900   29'7   0'3  1,493.75  31,838
 10,082  62.50   0'0   1'2  4950   34'1   0'0  1,706.25  11,953
 45,873  50.00   0'0   1'0  5000   39'5   0'6  1,981.25  44,877
 7,936  37.50   0'0   0'6  5050   43'5   0'0  2,181.25  4,588
 18,285  31.25   0'0   0'5  5100   48'4   0'0  2,425.00  12,163
 4,013  31.25   0'0   0'5  5150   53'4   0'0  2,675.00  4,725
 32,632  31.25   0'1   0'5  5200   58'2   -0'1  2,912.50  15,606
 10,907  18.75   0'0   0'3  5250   63'3   0'1  3,168.75  3,367
 39,255  18.75   0'0   0'3  5300   68'2   0'0  3,412.50  16,123
 16,318  18.75   0'0   0'3  5350   73'2   0'0  3,662.50  4,114
 17,553  18.75   0'0   0'3  5400   78'4   0'2  3,925.00  6,377
 4,009  18.75   0'0   0'3  5450   83'2   0'0  4,162.50  515
 41,331  12.50   0'0   0'2  5500   88'1   0'0  4,406.25  1,634
 4,811  12.50   0'0   0'2  5550   93'1   0'0  4,656.25  55
 21,545  12.50   0'0   0'2  5600   98'1   0'0  4,906.25  811
 7,014  12.50   0'0   0'2  5650   103'1   0'0  5,156.25  71
 16,357  12.50   0'0   0'2  5700   108'1   0'0  5,406.25  160
 5,695  12.50   0'0   0'2  5750   113'1   0'0  5,656.25  16
 12,651  12.50   0'0   0'2  5800   118'1   0'0  5,906.25  175
 2,046  12.50   0'0   0'2  5850   123'1   0'0  6,156.25  12
 4,489  6.25   0'0   0'1  5900   128'0   0'0  6,400.00  2
 1,219  6.25   0'0   0'1  5950   133'0   0'0  6,650.00  0
 31,043  6.25   0'0   0'1  6000   138'0   0'0  6,900.00  2
 696  6.25   0'0   0'1  6050   143'0   0'0  7,150.00  0
 6,268  6.25   0'0   0'1  6100   148'0   0'0  7,400.00  0
 306  6.25   0'0   0'1  6150   153'0   0'0  7,650.00  0
 2,713  6.25   0'0   0'1  6200   158'0   0'0  7,900.00  9
 262  6.25   0'0   0'1  6250   163'0   0'0  8,150.00  0
 2,718  6.25   0'0   0'1  6300   168'0   0'0  8,400.00  0
 144  6.25   0'0   0'1  6350   173'0   0'0  8,650.00  0
 8,565  6.25   0'0   0'1  6400   178'0   0'0  8,900.00  0
 144  6.25   0'0   0'1  6450   183'0   0'0  9,150.00  0
 11,851  6.25   0'0   0'1  6500   188'0   0'0  9,400.00  350
 3,626  6.25   0'0   0'1  6550   193'0   0'0  9,650.00  0
 1,457  6.25   0'0   0'1  6600   198'0   0'0  9,900.00  0
 30  6.25   0'0   0'1  6650   203'0   0'0  10,150.00  0
 422  6.25   0'0   0'1  6700   208'0   0'0  10,400.00  0
 92  6.25   0'0   0'1  6750   213'0   0'0  10,650.00  0
 857  6.25   0'0   0'1  6800   218'0   0'0  10,900.00  0
 4,871  6.25   0'0   0'1  6900   228'0   0'0  11,400.00  0
 6,812  6.25   0'0   0'1  7000   238'0   0'0  11,900.00  620
 434  6.25   0'0   0'1  7100   248'0   0'0  12,400.00  0
 385  6.25   0'0   0'1  7200   258'0   0'0  12,900.00  0
 523  6.25   0'0   0'1  7300   268'0   0'0  13,400.00  0
 3,258  6.25   0'0   0'1  7400   278'0   0'0  13,900.00  0
 1,670  6.25   0'0   0'1  7500   288'0   0'0  14,400.00  0
 971  6.25   0'0   0'1  7600   298'0   0'0  14,900.00  0
 1,677  6.25   0'0   0'1  8000   338'0   0'0  16,900.00  0
 4,298  6.25   0'0   0'1  8500   388'0   0'0  19,400.00  0
 2,873  6.25   0'0   0'1  9000   438'0   0'0  21,900.00  0
 388  6.25   0'0   0'1  9200   458'0   0'0  22,900.00  0
 100  6.25   0'0   0'1  9400   478'0   0'0  23,900.00  0
 390  6.25   0'0   0'1  9500   488'0   0'0  24,400.00  0
 5,436  6.25   0'0   0'1  10000   538'0   0'0  26,900.00  0
 1,142  6.25   0'0   0'1  11000   638'0   0'0  31,900.00  0
 650  6.25   0'0   0'1  12000   738'0   0'0  36,900.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN