0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4460  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,625.00   0'0   192'4  2500   0'1   0'0  6.25  154
 0  8,625.00   0'0   172'4  2700   0'1   0'0  6.25  100
 0  8,125.00   0'0   162'4  2800   0'1   0'0  6.25  110
 0  7,625.00   0'0   152'4  2900   0'1   0'0  6.25  1,282
 0  7,125.00   0'0   142'4  3000   0'1   0'0  6.25  1,929
 0  6,625.00   0'0   132'4  3100   0'1   0'0  6.25  8,315
 0  6,125.00   0'0   122'4  3200   0'1   0'0  6.25  900
 0  5,625.00   0'0   112'4  3300   0'1   0'0  6.25  453
 0  5,125.00   0'0   102'4  3400   0'1   0'0  6.25  1,550
 0  4,625.00   0'0   92'4  3500   0'1   0'0  6.25  1,241
 0  4,125.00   0'0   82'4  3600   0'1   0'0  6.25  3,885
 0  3,875.00   0'0   77'4  3650   0'1   0'0  6.25  558
 0  3,625.00   0'0   72'4  3700   0'1   0'0  6.25  5,527
 1  3,381.25   0'0   67'5  3750   0'1   0'0  6.25  2,630
 7  3,193.75   1'2   63'7  3800   0'2   0'0  12.50  3,953
 5  3,087.50   4'1   61'6  3850   0'2   0'0  12.50  2,799
 150  2,687.50   1'1   53'6  3900   0'2   0'0  12.50  1,941
 683  2,431.25   0'7   48'5  3950   0'2   0'0  12.50  2,899
 880  2,350.00   4'2   47'0  4000   0'3   0'0  18.75  12,555
 510  2,106.25   4'1   42'1  4050   0'5   0'1  31.25  2,516
 354  1,737.50   1'4   34'6  4100   0'5   -0'1  31.25  16,384
 44  1,581.25   3'2   31'5  4150   0'7   -0'1  43.75  8,196
 1,168  1,412.50   4'4   28'2  4200   1'2   0'0  62.50  18,471
 512  1,181.25   4'2   23'5  4250   1'5   -0'2  81.25  7,908
 0  925.00   0'0   18'4  4260   2'0   -0'1  100.00  52
 3  887.50   0'0   17'6  4270   2'1   -0'1  106.25  247
 16  900.00   1'1   18'0  4280   2'1   -0'3  106.25  70
 1  806.25   0'0   16'1  4290   2'6   0'1  137.50  54
 2,351  943.75   3'4   18'7  4300   2'4   -0'3  125.00  18,822
 1  731.25   0'0   14'5  4310   2'5   -0'4  131.25  225
 1  693.75   0'0   13'7  4320   3'0   -0'3  150.00  752
 1  656.25   0'0   13'1  4330   3'0   -0'6  150.00  1,035
 1  625.00   0'0   12'4  4340   3'2   -0'6  162.50  321
 1,155  756.25   3'2   15'1  4350   3'4   -0'7  175.00  8,327
 0  562.50   0'0   11'2  4360   3'7   -0'7  193.75  674
 11  531.25   0'0   10'5  4370   4'2   -0'7  212.50  671
 0  500.00   0'0   10'0  4380   4'4   -1'0  225.00  707
 10  468.75   0'0   9'3  4390   4'5   -1'2  231.25  569
 6,201  568.75   2'4   11'3  4400   5'2   -1'1  262.50  19,958
 1  443.75   0'5   8'7  4410   6'4   -0'2  325.00  756
 139  418.75   0'5   8'3  4420   6'1   -1'1  306.25  1,148
 392  400.00   0'6   8'0  4430   6'3   -1'3  318.75  838
 39  450.00   2'2   9'0  4440   6'6   -1'4  337.50  2,381
 3,080  450.00   2'5   9'0  4450   7'0   -1'7  350.00  15,775
 129  406.25   2'1   8'1  4460   7'5   -1'7  381.25  1,086
 379  387.50   2'1   7'6  4470   10'1   0'0  506.25  1,079
 289  362.50   2'0   7'2  4480   10'0   -0'6  500.00  473
 721  331.25   1'6   6'5  4490   10'3   -1'0  518.75  571
 19,985  306.25   1'5   6'1  4500   9'6   -2'2  487.50  27,505
 760  306.25   1'7   6'1  4510   12'5   0'0  631.25  926
 462  287.50   1'7   5'6  4520   14'5   1'2  731.25  1,263
 482  256.25   1'4   5'1  4530   14'1   0'0  706.25  117
 843  256.25   1'6   5'1  4540   13'5   -1'2  681.25  96
 5,987  231.25   1'4   4'5  4550   13'2   -2'3  662.50  9,282
 95  206.25   1'2   4'1  4560   14'5   -1'6  731.25  43
 540  200.00   1'2   4'0  4570   17'1   0'0  856.25  43
 580  187.50   1'2   3'6  4580   18'0   0'0  900.00  13
 210  175.00   1'2   3'4  4590   18'6   0'0  937.50  1
 14,909  168.75   1'2   3'3  4600   17'0   -2'5  850.00  23,994
 971  150.00   1'0   3'0  4610   20'4   0'0  1,025.00  14
 789  143.75   1'0   2'7  4620   19'5   -1'6  981.25  63
 304  131.25   0'7   2'5  4630   22'3   0'1  1,118.75  9
 662  81.25   0'0   1'5  4640   23'1   0'0  1,156.25  22
 5,967  112.50   0'6   2'2  4650   20'3   -3'5  1,018.75  9,102
 197  106.25   0'6   2'1  4660   24'7   0'0  1,243.75  16
 552  62.50   0'0   1'2  4670   23'1   -2'5  1,156.25  6
 743  93.75   0'6   1'7  4680   25'7   -0'6  1,293.75  2
 552  56.25   0'0   1'1  4690   27'4   0'0  1,375.00  6
 19,933  75.00   0'4   1'4  4700   25'0   -3'4  1,250.00  17,961
 398  50.00   0'0   1'0  4710   27'5   -1'7  1,381.25  2
 417  75.00   0'5   1'4  4720   27'5   -2'6  1,381.25  1
 675  68.75   0'4   1'3  4730   31'2   0'0  1,562.50  2
 1,153  62.50   0'4   1'2  4740   31'6   -0'4  1,587.50  1
 13,458  62.50   0'4   1'2  4750   30'0   -3'1  1,500.00  9,650
 999  56.25   0'4   1'1  4760   33'6   -0'3  1,687.50  27
 1,174  31.25   0'0   0'5  4770   34'4   -0'4  1,725.00  1
 551  25.00   0'0   0'4  4780   36'0   0'0  1,800.00  13
 18,847  43.75   0'3   0'7  4800   34'3   -3'5  1,718.75  19,850
 9,273  25.00   0'1   0'4  4850   39'0   -3'7  1,950.00  10,768
 40,005  31.25   0'2   0'5  4900   44'0   -3'7  2,200.00  29,820
 9,861  12.50   0'0   0'2  4950   48'6   -4'0  2,437.50  11,362
 50,392  12.50   0'0   0'2  5000   53'5   -4'0  2,681.25  41,442
 8,175  12.50   0'1   0'2  5050   60'7   -1'6  3,043.75  4,944
 17,708  18.75   0'2   0'3  5100   63'5   -4'0  3,181.25  10,587
 4,732  12.50   0'1   0'2  5150   69'1   -3'3  3,456.25  4,476
 31,676  6.25   0'0   0'1  5200   73'5   -3'7  3,681.25  14,056
 13,397  6.25   0'0   0'1  5250   78'4   -4'0  3,925.00  3,101
 37,435  6.25   0'0   0'1  5300   83'6   -3'6  4,187.50  10,103
 16,102  6.25   0'0   0'1  5350   92'4   0'0  4,625.00  3,226
 16,074  6.25   0'0   0'1  5400   97'4   0'0  4,875.00  1,874
 4,041  6.25   0'0   0'1  5450   102'4   0'0  5,125.00  64
 40,799  6.25   0'0   0'1  5500   107'4   0'0  5,375.00  108
 4,849  6.25   0'0   0'1  5550   112'4   0'0  5,625.00  2
 20,459  6.25   0'0   0'1  5600   117'4   0'0  5,875.00  112
 6,974  6.25   0'0   0'1  5650   122'4   0'0  6,125.00  6
 16,146  6.25   0'0   0'1  5700   127'4   0'0  6,375.00  25
 5,722  6.25   0'0   0'1  5750   132'4   0'0  6,625.00  0
 12,694  6.25   0'0   0'1  5800   137'4   0'0  6,875.00  12
 2,028  6.25   0'0   0'1  5850   142'4   0'0  7,125.00  0
 4,453  6.25   0'0   0'1  5900   147'4   0'0  7,375.00  0
 4,287  6.25   0'0   0'1  5950   152'4   0'0  7,625.00  0
 31,028  6.25   0'0   0'1  6000   157'4   0'0  7,875.00  0
 2,225  6.25   0'0   0'1  6050   162'4   0'0  8,125.00  0
 6,263  6.25   0'0   0'1  6100   167'4   0'0  8,375.00  0
 306  6.25   0'0   0'1  6150   172'4   0'0  8,625.00  0
 2,709  6.25   0'0   0'1  6200   177'4   0'0  8,875.00  0
 262  6.25   0'0   0'1  6250   182'4   0'0  9,125.00  0
 2,705  6.25   0'0   0'1  6300   187'4   0'0  9,375.00  0
 144  6.25   0'0   0'1  6350   192'4   0'0  9,625.00  0
 8,565  6.25   0'0   0'1  6400   197'4   0'0  9,875.00  0
 144  6.25   0'0   0'1  6450   202'4   0'0  10,125.00  0
 11,851  6.25   0'0   0'1  6500   207'4   0'0  10,375.00  0
 3,626  6.25   0'0   0'1  6550   212'4   0'0  10,625.00  0
 1,457  6.25   0'0   0'1  6600   217'4   0'0  10,875.00  0
 30  6.25   0'0   0'1  6650   222'4   0'0  11,125.00  0
 422  6.25   0'0   0'1  6700   227'4   0'0  11,375.00  0
 92  6.25   0'0   0'1  6750   232'4   0'0  11,625.00  0
 853  6.25   0'0   0'1  6800   237'4   0'0  11,875.00  0
 4,870  6.25   0'0   0'1  6900   247'4   0'0  12,375.00  0
 6,812  6.25   0'0   0'1  7000   257'4   0'0  12,875.00  0
 434  6.25   0'0   0'1  7100   267'4   0'0  13,375.00  0
 385  6.25   0'0   0'1  7200   277'4   0'0  13,875.00  0
 523  6.25   0'0   0'1  7300   287'4   0'0  14,375.00  0
 3,258  6.25   0'0   0'1  7400   297'4   0'0  14,875.00  0
 1,670  6.25   0'0   0'1  7500   307'4   0'0  15,375.00  0
 971  6.25   0'0   0'1  7600   317'4   0'0  15,875.00  0
 1,674  6.25   0'0   0'1  8000   357'4   0'0  17,875.00  0
 4,298  6.25   0'0   0'1  8500   407'4   0'0  20,375.00  0
 2,873  6.25   0'0   0'1  9000   457'4   0'0  22,875.00  0
 388  6.25   0'0   0'1  9200   477'4   0'0  23,875.00  0
 100  6.25   0'0   0'1  9400   497'4   0'0  24,875.00  0
 390  6.25   0'0   0'1  9500   507'4   0'0  25,375.00  0
 5,436  6.25   0'0   0'1  10000   557'4   0'0  27,875.00  0
 1,142  6.25   0'0   0'1  11000   657'4   0'0  32,875.00  0
 650  6.25   0'0   0'1  12000   757'4   0'0  37,875.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN