0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4600  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,425.00   0'0   168'4  2900   0'1   0'0  6.25  50
 0  7,925.00   0'0   158'4  3000   0'1   0'0  6.25  3,150
 0  7,425.00   0'0   148'4  3100   0'1   0'0  6.25  71
 0  6,925.00   0'0   138'4  3200   0'1   0'0  6.25  219
 0  6,425.00   0'0   128'4  3300   0'1   0'0  6.25  115
 0  6,175.00   0'0   123'4  3350   0'1   0'0  6.25  41
 0  5,925.00   0'0   118'4  3400   0'1   0'0  6.25  160
 0  5,675.00   0'0   113'4  3450   0'1   0'0  6.25  13
 0  5,425.00   0'0   108'4  3500   0'1   0'0  6.25  5,082
 0  5,175.00   0'0   103'4  3550   0'1   0'0  6.25  413
 3  4,925.00   0'0   98'4  3600   0'1   0'0  6.25  1,376
 4  4,675.00   0'0   93'4  3650   0'1   0'0  6.25  379
 23  4,425.00   0'0   88'4  3700   0'1   0'0  6.25  3,567
 25  4,175.00   0'0   83'4  3750   0'1   0'0  6.25  1,716
 24  3,925.00   0'0   78'4  3800   0'1   0'0  6.25  9,667
 29  3,675.00   0'0   73'4  3850   0'1   0'0  6.25  2,457
 80  3,431.25   0'0   68'5  3900   0'2   0'0  12.50  9,485
 83  3,181.25   0'0   63'5  3950   0'2   0'0  12.50  4,260
 486  2,937.50   0'0   58'6  4000   0'3   0'0  18.75  15,498
 144  2,693.75   0'0   53'7  4050   0'4   0'0  25.00  3,423
 1,492  2,450.00   0'0   49'0  4100   0'5   0'0  31.25  9,706
 1,026  2,212.50   0'0   44'2  4150   0'7   0'0  43.75  5,791
 5,555  1,975.00   0'0   39'4  4200   1'1   0'0  56.25  16,825
 5,226  1,750.00   0'0   35'0  4250   1'4   -0'1  75.00  11,503
 5,858  1,543.75   0'0   30'7  4300   2'0   -0'3  100.00  18,912
 3,429  1,331.25   0'0   26'5  4350   3'1   0'0  156.25  6,402
 9,073  1,243.75   2'1   24'7  4400   4'2   0'0  212.50  13,242
 0  1,106.25   0'0   22'1  4410   4'1   -0'4  206.25  717
 0  1,068.75   0'0   21'3  4420   4'7   0'0  243.75  168
 0  1,031.25   0'0   20'5  4430   5'1   0'0  256.25  136
 0  1,000.00   0'0   20'0  4440   5'4   0'0  275.00  225
 3,614  962.50   0'0   19'2  4450   5'6   0'0  287.50  7,293
 20  931.25   0'0   18'5  4460   6'1   0'0  306.25  21
 30  900.00   0'0   18'0  4470   6'4   0'0  325.00  0
 0  868.75   0'0   17'3  4480   6'7   0'0  343.75  2
 1  831.25   0'0   16'5  4490   7'1   0'0  356.25  0
 43,350  806.25   0'0   16'1  4500   6'7   -0'6  343.75  15,614
 20  781.25   0'0   15'5  4510   8'1   0'0  406.25  10
 10  756.25   0'0   15'1  4520   8'5   0'0  431.25  17
 30  725.00   0'0   14'4  4530   9'0   0'0  450.00  30
 5  700.00   0'0   14'0  4540   9'4   0'0  475.00  15
 6,293  675.00   0'0   13'4  4550   10'0   0'0  500.00  4,505
 542  650.00   0'0   13'0  4560   10'4   0'0  525.00  11
 42  625.00   0'0   12'4  4570   11'0   0'0  550.00  0
 11  600.00   0'0   12'0  4580   11'4   0'0  575.00  6
 6  575.00   0'0   11'4  4590   12'0   0'0  600.00  0
 19,183  550.00   0'0   11'0  4600   11'3   -1'1  568.75  19,056
 2  525.00   0'0   10'4  4610   13'0   0'0  650.00  0
 1  500.00   0'0   10'0  4620   13'4   0'0  675.00  0
 1  481.25   0'0   9'5  4630   14'1   0'0  706.25  0
 10  468.75   0'0   9'3  4640   14'7   0'0  743.75  0
 5,857  450.00   0'0   9'0  4650   15'4   0'0  775.00  2,082
 501  425.00   0'0   8'4  4660   16'0   0'0  800.00  0
 2  406.25   0'0   8'1  4670   16'5   0'0  831.25  0
 10  381.25   0'0   7'5  4690   18'1   0'0  906.25  0
 25,594  412.50   0'7   8'2  4700   18'7   0'0  943.75  7,921
 100  337.50   0'0   6'6  4720   20'2   0'0  1,012.50  0
 8,954  343.75   1'0   6'7  4750   22'3   0'0  1,118.75  3,995
 1  281.25   0'0   5'5  4760   23'1   0'0  1,156.25  10
 0  250.00   0'0   5'0  4790   25'4   0'0  1,275.00  1
 15,302  256.25   0'3   5'1  4800   26'2   0'0  1,312.50  5,803
 1  218.75   0'0   4'3  4820   27'7   0'0  1,393.75  0
 8  206.25   0'0   4'1  4830   28'5   0'0  1,431.25  0
 9,160  193.75   0'0   3'7  4850   30'3   0'0  1,518.75  4,995
 272  181.25   0'0   3'5  4860   31'1   0'0  1,556.25  0
 303  175.00   0'0   3'4  4870   32'0   0'0  1,600.00  0
 12,537  156.25   0'0   3'1  4900   34'4   0'0  1,725.00  1,290
 7,509  125.00   0'0   2'4  4950   38'7   0'0  1,943.75  117
 38,325  112.50   0'2   2'2  5000   43'3   0'0  2,168.75  588
 4,324  87.50   0'0   1'6  5050   48'1   0'0  2,406.25  202
 13,259  68.75   0'0   1'3  5100   52'6   0'0  2,637.50  225
 6,679  56.25   0'0   1'1  5150   57'4   0'0  2,875.00  150
 12,890  43.75   0'0   0'7  5200   62'2   0'0  3,112.50  88
 3,578  37.50   0'0   0'6  5250   67'1   0'0  3,356.25  48
 5,438  31.25   0'0   0'5  5300   72'0   0'0  3,600.00  725
 573  25.00   0'0   0'4  5350   76'7   0'0  3,843.75  5
 5,664  25.00   0'0   0'4  5400   81'7   0'0  4,093.75  0
 5,141  25.00   0'0   0'4  5450   86'7   0'0  4,343.75  2
 40,845  25.00   0'0   0'4  5500   91'7   0'0  4,593.75  2
 1,173  18.75   0'0   0'3  5550   96'6   0'0  4,837.50  3
 4,423  18.75   0'0   0'3  5600   101'6   0'0  5,087.50  15
 118  12.50   0'0   0'2  5650   106'5   0'0  5,331.25  0
 3,790  12.50   0'0   0'2  5700   111'5   0'0  5,581.25  15
 280  12.50   0'0   0'2  5750   116'5   0'0  5,831.25  0
 6,675  12.50   0'0   0'2  5800   121'5   0'0  6,081.25  12
 110  12.50   0'0   0'2  5850   126'5   0'0  6,331.25  0
 3,957  12.50   0'0   0'2  5900   131'5   0'0  6,581.25  4
 20,559  6.25   0'0   0'1  6000   141'4   0'0  7,075.00  0
 629  6.25   0'0   0'1  6100   151'4   0'0  7,575.00  0
 4,407  6.25   0'0   0'1  6200   161'4   0'0  8,075.00  0
 709  6.25   0'0   0'1  6300   171'4   0'0  8,575.00  0
 971  6.25   0'0   0'1  6400   181'4   0'0  9,075.00  0
 2,008  6.25   0'0   0'1  6500   191'4   0'0  9,575.00  0
 1,571  6.25   0'0   0'1  6600   201'4   0'0  10,075.00  0
 3,886  6.25   0'0   0'1  6700   211'4   0'0  10,575.00  0
 1,357  6.25   0'0   0'1  6800   221'4   0'0  11,075.00  0
 777  6.25   0'0   0'1  6900   231'4   0'0  11,575.00  0
 5,305  6.25   0'0   0'1  7000   241'4   0'0  12,075.00  1
 578  6.25   0'0   0'1  7100   251'4   0'0  12,575.00  0
 3,611  6.25   0'0   0'1  7200   261'4   0'0  13,075.00  0
 512  6.25   0'0   0'1  7300   271'4   0'0  13,575.00  0
 462  6.25   0'0   0'1  9000   441'4   0'0  22,075.00  1
 1,990  6.25   0'0   0'1  10000   541'4   0'0  27,075.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN