0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 221.075 218.450 220.325 1.550
Dec 222.550 219.000 221.875 2.425
Feb 223.600 220.000 223.175 2.625
Apr 224.575 221.275 224.325 2.625
Jun 219.050 215.975 218.950 2.500
Aug 215.475 212.750 215.325 2.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.825 79.125 79.475 0.200
Dec 71.025 69.950 70.150 -0.850
Feb 72.500 71.750 72.000 -0.550
Apr 77.575 76.925 77.225 -0.325
May 81.575 81.575 81.575 -0.400
Jun 90.500 89.875 90.175 -0.325
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 337.425 336.425 337.250 - 0.025
Oct 333.400 327.750 332.625 4.600
Nov 329.250 322.650 328.825 5.625
Jan 321.000 314.450 320.800 6.050
Mar 316.500 310.425 316.250 5.825
Apr 316.025 309.925 315.950 5.725
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.825 79.125 79.475 0.200
Dec 71.025 69.950 70.150 -0.850
Feb 72.500 71.750 72.000 -0.550
Apr 77.575 76.925 77.225 -0.325
May 81.575 81.575 81.575 -0.400
Jun 90.500 89.875 90.175 -0.325
Oct 79.825 79.125 79.475 0.200
Dec 71.025 69.950 70.150 -0.850
Feb 72.500 71.750 72.000 -0.550
Apr 77.575 76.925 77.225 -0.325
May 81.575 81.575 81.575 -0.400
Jun 90.500 89.875 90.175 -0.325
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 16.13 16.13 16.13 -0.01
Oct 15.77 15.53 15.55 -0.10
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN