0
0
0

          Mid-MO MFA 
Sweet Springs 660-335-6355       CLICK - MFA CONNECT
Emma 660-463-7488, Alma 660-674-2291

 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Oct 26 @DA6V  15.25  15.27  15.27  15.23  15.24  -0.01  15.24  1:10P Oct 27
MILK CLASS III  Nov 26 @DA6X  17.94  17.95  18.15  17.80  18.04  0.10  18.06  2:45P Oct 27
MILK CLASS III  Dec 26 @DA6Z  16.61  16.74  16.95  16.57  16.74  0.13  16.83  2:45P Oct 27
MILK CLASS III  Jan 27 @DA7F  16.50  16.50  16.67  16.48  16.58  0.08  16.65  2:07P Oct 27
MILK CLASS III  Feb 27 @DA7G  16.66  16.67  16.84  16.67  16.68  0.02  16.73  2:00P Oct 27
MILK CLASS III  Mar 27 @DA7H  16.97  16.94  17.03  16.91  16.93  -0.04  16.99  2:05P Oct 27
MILK CLASS III  Apr 27 @DA7J  17.01  17.02  17.03  16.95  16.95  -0.06  17.03  2:05P Oct 27
MILK CLASS III  May 27 @DA7K  17.19  17.14  17.14  17.08  17.08  -0.11  17.13  2:04P Oct 27
MILK CLASS III  Jun 27 @DA7M  17.36  17.28  17.34  17.28  17.30  -0.06  17.30  1:58P Oct 27
MILK CLASS III  Jul 27 @DA7N  17.60  17.59  17.60  17.57  17.60  0.00  17.60  1:10P Oct 27
MILK CLASS III  Aug 27 @DA7Q  17.69  17.69  17.70  17.69  17.70  0.01  17.70  1:10P Oct 27
MILK CLASS III  Sep 27 @DA7U  17.73  17.78  17.79  17.78  17.79  0.06  17.79  1:56P Oct 27
MILK CLASS III  Oct 27 @DA7V  17.96        18.00  0.00  17.96  1:10P Oct 27
MILK CLASS III  Nov 27 @DA7X  17.96        17.99  0.00  17.96  1:10P Oct 27
MILK CLASS III  Dec 27 @DA7Z  17.75  17.75  17.75  17.75  17.75  0.00  17.75  1:10P Oct 27
MILK CLASS III  Jan 28 @DA8F  17.46        17.45  0.00  17.46  1:10P Oct 27
MILK CLASS III  Feb 28 @DA8G  17.30        17.10  0.00  17.30  1:10P Oct 27
MILK CLASS III  Mar 28 @DA8H  17.30        17.10  0.00  17.30  1:10P Oct 27
MILK CLASS III  Apr 28 @DA8J  16.80          0.00  16.80  1:10P Oct 27
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44  1:10P Oct 27
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54  1:10P Oct 27
MILK CLASS III  Jul 28 @DA8N  16.63          0.00  16.63  1:10P Oct 27
MILK CLASS III  Aug 28 @DA8Q  16.69          0.00  16.69  1:10P Oct 27
MILK CLASS III  Sep 28 @DA8U  16.74          0.00  16.74  1:10P Oct 27
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Oct 26 @DK6V  20.39        20.39  0.00  20.39  1:10P Oct 27
MILK CLASS IV  Nov 26 @DK6X  20.50        21.00  0.00  20.50  1:10P Oct 27
MILK CLASS IV  Dec 26 @DK6Z  19.48  19.61  19.61  19.61  19.61  0.13  19.61  1:10P Oct 27
MILK CLASS IV  Jan 27 @DK7F  19.02        19.02  0.05  19.07  1:10P Oct 27
MILK CLASS IV  Feb 27 @DK7G  18.76  18.92  18.95  18.92  18.94  0.18  18.94  1:10P Oct 27
MILK CLASS IV  Mar 27 @DK7H  19.06        19.00  0.02  19.08  1:10P Oct 27
MILK CLASS IV  Apr 27 @DK7J  18.94  18.92  18.93  18.92  18.93  0.01  18.95  1:10P Oct 27
MILK CLASS IV  May 27 @DK7K  18.94  18.96  19.04  18.96  19.04  0.10  19.04  1:10P Oct 27
MILK CLASS IV  Jun 27 @DK7M  18.91  18.99  19.06  18.99  19.06  0.15  19.06  1:10P Oct 27
MILK CLASS IV  Jul 27 @DK7N  19.00        19.10  0.00  19.00  1:10P Oct 27
MILK CLASS IV  Aug 27 @DK7Q  18.93        18.64  0.02  18.95  1:10P Oct 27
MILK CLASS IV  Sep 27 @DK7U  19.05        18.90  0.00  19.05  1:10P Oct 27
MILK CLASS IV  Oct 27 @DK7V  19.06        19.06  0.00  19.06  1:10P Oct 27
MILK CLASS IV  Nov 27 @DK7X  19.07        18.50  0.00  19.07  1:10P Oct 27
MILK CLASS IV  Dec 27 @DK7Z  18.91        18.55  0.00  18.91  1:10P Oct 27
MILK CLASS IV  Jan 28 @DK8F  17.71          0.00  17.71  1:10P Oct 27
MILK CLASS IV  Feb 28 @DK8G  17.37          0.00  17.37  1:10P Oct 27
MILK CLASS IV  Mar 28 @DK8H  17.26          0.00  17.26  1:10P Oct 27
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77  1:10P Oct 27
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77  1:10P Oct 27
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72  1:10P Oct 27
MILK CLASS IV  Jul 28 @DK8N  15.84          0.00  15.84  1:10P Oct 27
MILK CLASS IV  Aug 28 @DK8Q  16.00          0.00  16.00  1:10P Oct 27
MILK CLASS IV  Sep 28 @DK8U  16.06          0.00  16.06  1:10P Oct 27
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Oct 26 @NF6V  200.000    199.075  199.075  200.000  0.000  200.000  1:10P Oct 27
NONFAT DRY M... Nov 26 @NF6X  198.875  200.000  200.400  198.475  200.200  1.325  200.400  2:39P Oct 27
NONFAT DRY M... Dec 26 @NF6Z  187.250  188.975  190.000  187.375  188.500  1.250  188.750  1:57P Oct 27
NONFAT DRY M... Jan 27 @NF7F  181.000  182.500  183.750  182.000  182.250  1.250  182.500  2:07P Oct 27
NONFAT DRY M... Feb 27 @NF7G  176.750  178.000  180.000  178.000  179.075  2.325  178.800  2:35P Oct 27
NONFAT DRY M... Mar 27 @NF7H  176.300  176.750  178.800  176.750  177.775  1.475  177.775  2:35P Oct 27
NONFAT DRY M... Apr 27 @NF7J  174.200  174.750  177.050  174.750  175.575  1.375  175.575  1:10P Oct 27
NONFAT DRY M... May 27 @NF7K  173.475  174.750  174.750  174.325  174.325  0.850  174.325  1:10P Oct 27
NONFAT DRY M... Jun 27 @NF7M  172.000  173.500  173.500  173.500  173.500  1.500  173.500  1:10P Oct 27
NONFAT DRY M... Jul 27 @NF7N  172.000  172.625  172.625  172.625  172.625  0.625  172.625  1:10P Oct 27
NONFAT DRY M... Aug 27 @NF7Q  170.000    171.350  170.750  170.000  1.350  171.350  1:10P Oct 27
NONFAT DRY M... Sep 27 @NF7U  170.850  169.000  170.825  169.000  170.825  -0.025  170.825  1:10P Oct 27
NONFAT DRY M... Oct 27 @NF7V  170.250  169.000  169.000  169.000  169.000  -1.250  170.250  1:30P Oct 27
NONFAT DRY M... Nov 27 @NF7X  167.650  168.000  168.025  168.000  168.000  0.350  167.900  1:19P Oct 27
NONFAT DRY M... Dec 27 @NF7Z  167.850    167.675  167.575  155.250  0.000  167.850  1:10P Oct 27
NONFAT DRY M... Jan 28 @NF8F  164.650    164.675    159.750  0.000  164.650  1:10P Oct 27
NONFAT DRY M... Feb 28 @NF8G  157.225          0.000  157.225  1:10P Oct 27
NONFAT DRY M... Mar 28 @NF8H  156.000        155.000  0.000  156.000  1:10P Oct 27
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975  1:10P Oct 27
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875  1:10P Oct 27
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200  1:10P Oct 27
NONFAT DRY M... Jul 28 @NF8N  146.625          0.000  146.625  1:10P Oct 27
NONFAT DRY M... Aug 28 @NF8Q  146.000          0.000  146.000  1:10P Oct 27
NONFAT DRY M... Sep 28 @NF8U  145.925          0.000  145.925  1:10P Oct 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6V)
Exchange:  CME
Last Trade:  15.24
Change:  -0.01
Bid:  15.24
Ask:  15.26
Today's High:  15.27
Today's Low:  15.23
Volume:  17
Open:  15.27
Settle:  15.24
Prev:  15.25
Contract High: 
Contract Low: 
Updated:  Oct-27-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@DA6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN